| Name | Susannah Stockner [1] | |
| Birth | 1804 | Davidson County, North Carolina, United States of America [1] |
| Gender | Female | |
| Death | 23 Dec 1890 | Carroll County, Virginia, United States of America [1] |
| Person ID | I390126992615 | Our BIG Family Tree |
| Last Modified | 20 Mar 2025 | |
| Family | David Easter, b. 1798, Davidson County, North Carolina, United States of America d. Dec 1869, Carroll County, Virginia, United States of America (Age 71 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1162 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Mar 2025 | |||||||||
| Sources |
|