| Name | Levy Andrew Grubb | |
| Birth | 22 Dec 1811 | Rowan Co., North Carolina |
| Gender | Male | |
| Death | Between 1870 and 1880 | Pike Co., Indiana |
| Person ID | I392031000848 | Our BIG Family Tree |
| Last Modified | 21 Sep 2026 | |
| Father | George Grubb, b. 1784, Rowan County, North Carolina, USA d. 26 Feb 1845, Pike County, Indiana, USA (Age 61 years) | |
| Mother | Elizabeth Leonard, b. 1784, , , North Carolina, USA d. Between 1840 and 1842, Pike Co., Indiana (Age 56 years) | |
| Family ID | F1031 | Group Sheet | Family Chart |
Family 1 ![]() |
Delila Beck, b. Abt. 1824 d. 7 Mar 1930 (Age 106 years) | |||||
| Children |
|
|||||
| Family ID | F1683 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2026 | |||||
Family 2 ![]() |
Edith Hartley, b. 1811, Rowan, North Carolina, USA d. 1847, Pike County, Indiana, USA (Age 36 years) | |||
| Children |
|
|||
| Family ID | F2938 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2026 | |||