Name | Cameller Camilla "Kate" Turner [1] | |
Birth | 12 Apr 1875 | Madison County, Virginia, USA [1] |
|
||
Gender | Female | |
Death | 9 Jun 1928 | Mine Run, Orange County, Virginia, USA |
Burial | Sullivan Cemetery, Gold Dale, Orange County, Virginia, USA | |
Person ID | I392012462354 | Our BIG Family Tree |
Last Modified | 23 May 2022 |
Family | George Franklin "Frank" Sullivan, b. 27 Mar 1870, Paytes, Spotsylvania County, Virginia, USA d. 20 Feb 1931, Spotsylvania County, Virginia (Age 60 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2652 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 May 2022 |
Sources |
|