1. | William Fletcher was born on 6 Jun 1643 in Cockermouth, Allerdale, Cumbria, North West England, England; died on 2 Mar 1700 in Parton, Copeland, Cumbria, North West England, England. Family/Spouse: Mary Tyldesley. Mary was born in Abt. 1643; died on 17 Feb 1713. [Group Sheet] [Family Chart]
|
2. | William Fletcher (1.William1) was born in Abt. 1685. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Moses Fletcher (2.William2, 1.William1) was born on 7 Oct 1724; died on 24 Jul 1797. Moses married Sarah R Martin on 10 Jul 1757 in Overwharton Parish,Stafford,Virginia. Sarah was born in 1722 in Stafford County, Virginia, USA; died in 1803. [Group Sheet] [Family Chart]
|
4. | Living (3.Moses3, 2.William2, 1.William1) |
5. | Moses Martin Fletcher (3.Moses3, 2.William2, 1.William1) was born in Abt. 1757 in Fauquier, Virginia, USA; died on 18 Mar 1815 in Fauquier, Virginia, USA. Family/Spouse: Lydia Kemper. Lydia (daughter of Harman Kemper and Catherina Elizabeth Cuntze) was born in Abt. 1759; died in Abt. 1820. [Group Sheet] [Family Chart]
|
6. | William Fletcher (5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1785 in Virginia, USA. William married Delilah "Dolly" Sullivan on 17 Dec 1807 in , Orange, Virginia, USA. Delilah (daughter of William Sullivan and Lucy Newton) was born in Abt. 1796 in Virginia, USA; died in Bef. 1822 in Virginia, USA. [Group Sheet] [Family Chart]
|
7. | Living (6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) |
8. | Living (6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) |
9. | Madison Fletcher (6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Abt. 1819 in Orange, Va.; died on 21 Jul 1864 in Orange, Virginia, USA. Madison married Sarah "Sally" Wiltshire on 09 Dec 1844 in Orange, Virginia, USA. Sarah (daughter of Living and Sarah Luck) was born in Abt. 1821 in VA; died in May 1870 in VA. [Group Sheet] [Family Chart]
|
10. | Martha Elizabeth Fletcher (9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Jan 1846 in Orange, Virginia, USA; died in Aft. 1910 in Orange, Virginia, USA. Family/Spouse: Uknown Mastin. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Lucy Elizabeth Fletcher (9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Jan 1848 in Orange, Virginia, USA; died in Aft. 1910 in Orange, Virginia, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | Hannah C Fletcher (9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1851 in Orange, Virginia, USA. |
13. | Lee Roy B. Fletcher (9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1853 in Orange, Virginia, USA. Lee married Lucy Ellen Mastin on 04 Jan 1877 in Spotsylvania, Spotsylvania, Virginia, USA. Lucy (daughter of Litchfield Mastin and Frances E. Bell) was born on 15 Jul 1860 in Spotsylvania County, Virginia, United States of America; died in 1935 in Orange County, Virginia, United States of America; was buried in Locust Grove, Orange County, Virginia, United States of America. [Group Sheet] [Family Chart] |
14. | Margaret Virginia "Maggie" Fletcher (9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 25 Nov 1857 in Spotsylvania County, Virginia; died on 14 Sep 1934 in Centreville, Fairfax, Virginia, USA. Margaret married William Reasoner Day, Sr in 1879. William was born about 1851 in Maryland; died in 1932. [Group Sheet] [Family Chart]
|
15. | Thornton Lenwood Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 27 Sep 1886 in Spotsylvania, Virginia, USA; died on 17 Nov 1959 in Fredericksburg, Spotsylvania, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. Thornton married Elenna McClara "Irene" Peacher on 9 Mar 1906 in Orange County, Virginia, USA. Elenna (daughter of John Q Peacher and Mary Catherine Grady) was born on 10 Jun 1891 in Paytes, Spotsylvania, Virginia, United States; died on 2 Nov 1956 in Fredericksburg, Spotsylvania, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
16. | Aurelius Allen Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 21 Dec 1872 in Virginia, USA; died on 21 Dec 1955 in Charlottesville, Albemarle County, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. Family/Spouse: Mary B Sacra. Mary (daughter of Charles Robert Sacra and Amanda Richards) was born on 27 Nov 1885 in Virginia, USA; died on 22 Dec 1980; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
17. | Edmonia "Monie" Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in May 1877 in Virginia, USA. |
18. | Travis Mason Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1878 in Virginia, USA; died on 15 Feb 1908. |
19. | Charles Melvin "Charlie" Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 16 Mar 1883 in Spotsylvania Courthouse, Virginia; died on 27 Sep 1956; was buried in Mineral, Louisa County, Virginia, United States of America. Family/Spouse: Mary Lee Whitlock. Mary (daughter of Jno Whitlock and Mary) was born on 17 Feb 1888 in Virginia, USA; died on 5 Jul 1953; was buried in Mineral, Louisa County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
20. | Lorena Bertha "Rena" Fletcher (10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 04 Apr 1890 in Spotsylvania County, Virginia; died on 22 Jun 1952 in Paytes, Spotsylvania County, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. Lorena married Lorenzo Thomas "Ramsey" Sullivan on 27 Nov 1906 in Spotsylvania, Spotsylvania, Virginia, USA. Lorenzo (son of William James "Billy Sport" Sullivan and Frances A "Fannie" Brooks) was born on 05 Jan 1876 in Spotsylvania County, Virginia; died on 06 Jan 1942 in VA Hospital in Washington, DC; was buried in Paytes, Spotsylvania County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
21. | William B. "Willie" Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 30 Sep 1867 in Spotsylvania County, Virginia, USA; died on 1 Apr 1923; was buried in Rhoadesville, Orange County, Virginia, United States of America. Family/Spouse: Ella B Webb. Ella was born in 1869 in Virginia, USA; died in 1947; was buried in Rhoadesville, Orange County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
22. | Florence Jeanette Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1870 in Spotsylvania County, Virginia, USA; died on 1 Mar 1895 in District of Columbia, USA. Family/Spouse: George Emmett Crane. George was born on 23 Jul 1862; died on 22 Dec 1912. [Group Sheet] [Family Chart]
|
23. | John Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1874 in Virginia, USA. |
24. | Alfronia Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1876 in Virginia, USA. |
25. | John Thomas Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 26 Dec 1876 in Orange, Virginia, USA; died on 01 Jun 1950 in Orange, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. Family/Spouse: Lucy Elizabeth Mastin. Lucy (daughter of James Granville Mastin and Mary Catherine Lumsden) was born on 13 Feb 1880; died on 2 Jul 1966. [Group Sheet] [Family Chart] Family/Spouse: Clara Christiana Huston. Clara (daughter of David Huston and Sarah Isabell Cox) was born on 27 Oct 1887 in Spotsylvania, Virginia, USA; died on 27 June 1939; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
26. | Leroy Madison Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 23 Oct 1878 in Spotsylvania Co., VA.; died on 14 Jul 1920. Leroy married Annie F. Lane on 01 Mar 1899 in Orange County, Virginia. Annie was born in Apr 1862 in Orange Co., VA.. [Group Sheet] [Family Chart]
|
27. | Mary E Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Jan 1881 in Virginia, USA. |
28. | Sallie Catherine Fletcher (11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Dec 1884 in Virginia, USA. |
29. | Benjamin Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1879 in Virginia. |
30. | Douglas Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Jun 1881 in Virginia, USA. |
31. | Myrtle Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Aug 1883 in Virginia, USA. |
32. | William Regent Day, Jr. (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 1 Feb 1885 in Spotsylvania County, Virginia, USA; died on 6 May 1969 in Mineral, Spotsylvania, Virginia, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
33. | John Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Aug 1887 in Virginia, USA. |
34. | Lee R Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Feb 1891 in Virginia, USA. |
35. | Florence Jeanetta Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 15 Jul 1892; died on 18 Nov 1975. Family/Spouse: Arthur Milton Raines. Arthur was born on 24 Feb 1889; died on 28 Jun 1924. [Group Sheet] [Family Chart] |
36. | Julian Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Feb 1894 in Virginia, USA. |
37. | Frona M Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in May 1897 in Virginia, USA. |
38. | Emmet Day (14.Margaret7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in Feb 1899 in Virginia, USA. |
39. | Linwood Cornelius Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 27 Aug 1907 in Spotsylvania, Virginia, United States; died on 27 Feb 1972 in Fredericksburg, Spotsylvania, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, United States of America. Linwood married Bertha Elizabeth Sullivan on 27 Mar 1929 in Spotsylvania, Spotsylvania, Virginia, USA. Bertha (daughter of Percy Sanford Sullivan and Roberta "Bertie" A Baxter) was born in 1911 in Spotsylvania Co., VA.; died on 23 January 1942 in Paytes, Spotsylvania County, Virginia, United States of America; was buried in Paytes, Spotsylvania County, Virginia, United States of America. [Group Sheet] [Family Chart]
Linwood married Eleanor Rayson Turner on 2 Jul 1957 in Orange, Virginia, USA. Eleanor (daughter of William P Turner and Kate Sorrell) was born on 4 Apr 1907 in Orange County, Virginia, USA; died on 25 May 1991 in Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart] |
40. | William "Willie" Taft Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 4 Mar 1909 in Spotsylvania County, Virginia, USA; died on 28 Feb 1978 in Hampton, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. William married Ruby Elizabeth Johnson on 22 Jun 1934 in Spotsylvania, Spotsylvania, Virginia, USA. Ruby was born on 23 Dec 1918 in Virginia, USA; died on 2 Nov 2009 in Newport News, Newport News City, Virginia. [Group Sheet] [Family Chart]
|
41. | Tasel Mason Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 12 Jan 1912 in Spotsylvania County, Virginia, USA; died on 29 Aug 1987 in Spotsylvania, Spotsylvania, Virginia, United States of America; was buried in Paytes, Spotsylvania County, Virginia, USA. Tasel married Annie Colombus Wallace on 06 Jun 1932 in Spotsylvania, Spotsylvania, Virginia, USA. Annie (daughter of John Dewitt Wallace and Emma Magdeline Sullivan) was born on 26 Sep 1916 in Spotsylvania County, Virginia, USA; died on 19 Jun 2000 in Chancellor, Spotsylvania, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
42. | Lena Mae Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 14 Aug 1914 in Paytes, Spotsylvania County VA; died on 22 Nov 2003 in Richmond, Henrico County, VA ; was buried in Paytes, Spotsylvania County, Virginia, USA. Lena married Perry Clarence Hatchel on 14 Apr 1934 in Spotsylvania, Spotsylvania, Virginia, USA. Perry (son of Charles L Hatchel and Cora Cox) was born on 16 Jul 1909 in Macklenburg Co.; died on 16 May 1980 in Spotsylvania County, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
43. | Shirley Layman Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 12 Mar 1917 in Spotsylvania, Virginia, USA; died on 13 Jan 1973 in Fredericksburg, Spotsylvania, Virginia, USA; was buried in Fredericksburg, Fredericksburg City, Virginia, USA. Family/Spouse: Hazel Ruth Sizemore. Hazel was born on 17 Sep 1922; died on 5 Jan 1993. [Group Sheet] [Family Chart]
Shirley married Alice Virginia Houghton on 26 Mar 1948 in Fredericksburg, Spotsylvania, Virginia, USA. Alice (daughter of Janes M Houghton and Ethel E Houghton) was born on 21 Jul 1909 in Virginia, USA; died on 3 January 1997; was buried in Fredericksburg, Fredericksburg City, Virginia, USA. [Group Sheet] [Family Chart] |
44. | Cleveland Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 13 June 1919 in Virginia, USA; died on 25 February 1947; was buried in Paytes, Spotsylvania County, Virginia, United States of America. |
45. | Ashton Venable "Jim" Fletcher, Sr. (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 4 Aug 1922 in Spotsylvania, Virginia, USA; died on 11 Jul 1982 in Baltimore, Baltimore City, Maryland, USA; was buried in Eastpoint, Baltimore County, Maryland, USA. Family/Spouse: Jean Nancy Fletcher. Jean was born on 18 July 1923 in Maryland, United States of America; died on 12 May 2012; was buried on 16 May 2012 in Eastpoint, Baltimore County, Maryland, United States of America. [Group Sheet] [Family Chart]
|
46. | Ellena Elizabeth Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 1 Apr 1925 in Spotsylvania, Virginia, USA; died on 13 Oct 1952 in Gold Dale, Orange, Virginia, USA; was buried in Paytes, Spotsylvania County, Virginia, USA. Ellena married John Juel Wolfrey on 3 Apr 1944 in Spotsylvania, Virginia, USA. John (son of William Thomas Wolfrey and Margaret Virginia Chewning) was born about 1923; died on 27 July 1986; was buried in Orange, Orange County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
47. | Thornton Llewellyn Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 25 Feb 1927 in Fredericksburg, Fredericksburg City, Virginia, United States of America; died on 27 Feb 2013 in Spotsylvania County, Virginia, United States of America; was buried on 2 Mar 2013 in Chancellorsville, Spotsylvania County, Virginia, United States of America. Thornton married Lillian Lee Hicks on 13 Aug 1949 in Orange, Virginia, USA. Lillian (daughter of Lawrence Lee Hicks and Lillian Mae Sullivan) was born on 5 Apr 1932 in Spotsylvania Courthouse, Spotsylvania County, Virginia, United States of America; died on 7 Oct 2020 in Quarryville, Lancaster, Pennsylvania, USA; was buried in Chancellorsville, Spotsylvania County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
48. | Erlene Marie Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 19 May 1929 in Spotsylvania, Virginia, USA; died on 8 Feb 2018. Erlene married Living [Group Sheet] [Family Chart]
|
49. | Rufus David Fletcher (15.Thornton8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 26 Sep 1934 in Paytes, Spotsylvania County, Virginia, USA; died on 09 Nov 2003 in Fredericksburg, Spotsylvania, Virginia, USA; was buried on 12 Nov 2003 in Laurel Hill Memorial Park. Rufus married Nancy Lee Toombs on 04 Sep 1953 in Fredericksburg, Spotsylvania, Virginia, USA. Nancy (daughter of Samuel Toombs and Elizabeth Hardy) was born on 18 Oct 1936 in Fredericksburg, Spotsylvania, Virginia; died on 17 Feb 2013 in Fredericksburg, Spotsylvania, Virginia; was buried in Spotsylvania, Spotsylvania County, Virginia, USA. [Group Sheet] [Family Chart]
|
50. | Raymond Dickinson Fletcher (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 20 Mar 1909 in Spotsylvania, Spotsylvania, Virginia, USA; died on 8 Feb 1980 in Culpeper, Culpeper, Virginia, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
51. | Cora L Fletcher (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1912 in Virginia, USA. |
52. | Living (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
53. | Robert Wilson Fletcher (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 6 June 1917 in Spotsylvania Co, VA; died on 10 April 1997; was buried in Orange, Orange County, Virginia, United States of America. Family/Spouse: Helen Fletcher. Helen was born in 1909; died in 1982; was buried in Orange, Orange County, Virginia, United States of America. [Group Sheet] [Family Chart] Robert married Living [Group Sheet] [Family Chart] |
54. | Living (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) |
55. | Richard Emmett Allen Fletcher, Sr (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 03 Mar 1923 in Virginia, USA; died on 10 Sep 1979; was buried in Gordonsville, Orange County, Virginia, United States of America. Family/Spouse: Eliza Ellen Lohr. Eliza (daughter of John Rufus Lohr and Clara Bernice Lohr) was born on 10 February 1925 in Madison County, Virginia, United States of America; died on 27 December 2011 in Gordonsville, Orange County, Virginia, United States of America; was buried in Gordonsville, Orange County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
56. | Elmer Mason Fletcher (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 3 Oct 1925 in Spotsylvania, Virginia, USA; died on 13 October 1965; was buried in Orange, Orange County, Virginia, United States of America. |
57. | Alfred Milton Fletcher (16.Aurelius8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 18 Aug 1928 in Spotsylvania Courthouse, Virginia; died in May 1984. |
58. | Lois W Fletcher (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1909 in Virginia, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
59. | Mary E Fletcher (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1911 in Virginia, USA. |
60. | Melvin Mason Fletcher (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 10 December 1912 in Louisa Co.; died on 27 March 1972 in Mineral, Louisa County, Virginia, USA; was buried in Ashland, Hanover County, Virginia, USA. Melvin married Lillian Elviria Martin on 06 Jul 1937 in Louisa Co, Virginia. Lillian (daughter of Otis Fendal Martin and Ellie Lee Dickinson) was born on 6 Sep 1920 in Louisa County, Virginia, USA; died on 29 July 1996; was buried in Ashland, Hanover County, Virginia, USA. [Group Sheet] [Family Chart]
|
61. | Ira Layman Fletcher (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 15 May 1915 in Virginia, USA; died on 10 April 1988 in Richmond City, Virginia, United States of America; was buried in Enon, Chesterfield County, Virginia, United States of America. Ira married Alice Marie Seward on 1 Dec 1953 in Henrico, Virginia, USA. Alice was born on 16 June 1925 in Lawrenceville, Brunswick County, Virginia, United States of America; died on 8 April 2016 in Chesterfield, Chesterfield County, Virginia, United States of America; was buried in Enon, Chesterfield County, Virginia, United States of America. [Group Sheet] [Family Chart] |
62. | Living (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) |
63. | Bernice Lee Fletcher (19.Charles8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1923; died in 2003. Bernice married George William Herndon, Jr on 5 Sep 1942 in Louisa, Virginia, USA, and was divorced on 28 Apr 1966 in Hanover, Virginia, USA. George (son of George William Herndon and Nellie Carpenter Pertum) was born on 18 Jul 1920; died on 3 Nov 1991; was buried in Ruther Glen, Caroline County, Virginia, United States of America. [Group Sheet] [Family Chart]
|
64. | Patrick James Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 03 Nov 1907 in Spotsylvania County, Virginia; died on 05 Jul 1961. |
65. | Louise Bertha Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 04 May 1909 in Spotsylvania County, Virginia; died on 24 Dec 1960 in Montgomery County, Maryland. |
66. | Laura B Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born about 1910 in Virginia, USA. |
67. | Garline Virginia Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 14 Feb 1911 in Spotsylvania County, Virginia; died on 03 Jan 1999 in Silver Spring, Montgomery, Maryland, USA. Family/Spouse: Raphael Lester Voigt. Raphael was born on 22 Dec 1908; died on 26 May 1986. [Group Sheet] [Family Chart]
|
68. | Viola Edna "Patsy" Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 30 Dec 1912 in Spotsylvania County, Virginia; died on 19 Sep 1970. |
69. | Quentes Earl Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 09 Dec 1914 in Spotsylvania County, Virginia; died in 1969. |
70. | Leona True Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 15 Jan 1917 in Spotsylvania County, Virginia; died on 25 Nov 2001 in Spotsylvania County, Virginia; was buried in Culpeper, Culpeper County, Virginia, United States of America. Family/Spouse: Earl Anthony Hood. Earl was born on 28 Feb 1918 in Iowa, United States of America; died on 29 Mar 2001 in Fredericksburg City, Virginia, United States of America; was buried in Culpeper, Culpeper County, Virginia, United States of America. [Group Sheet] [Family Chart]
Leona married Living [Group Sheet] [Family Chart] |
71. | Ralph Mason Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 13 Feb 1919 in Spotsylvania County, Virginia; died on 31 Dec 1920 in Spotsylvania County, Virginia. |
72. | Warren Hankins Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 26 Mar 1921 in Spotsylvania County, Virginia; died on 18 Jul 1994. Warren married Living [Group Sheet] [Family Chart] |
73. | Elsie Orean Sullivan (20.Lorena8, 10.Martha7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 08 Oct 1924 in Spotsylvania County, Virginia; died on 14 Apr 1987 in Broward, Florida; was buried in Paytes, Spotsylvania County, Virginia, United States of America. |
74. | John Raymond Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 21 Sep 1890 in Orange County, Virginia, United States of America; died on 10 Aug 1951 in Orange County, Virginia, United States of America; was buried in Rhoadesville, Orange County, Virginia, United States of America. Family/Spouse: Rosa Belle Webb. Rosa was born on 19 Feb 1893 in Orange County Virginia, USA; died on 31 Aug 1978 in Saint Petersburg Pinellas County Florida, USA. [Group Sheet] [Family Chart]
|
75. | Bennett J Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1893 in Virginia, USA. |
76. | Lynwood Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1895 in Virginia, USA. |
77. | Annie F Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1900 in Virginia, USA; died in 1931; was buried in Rhoadesville, Orange County, Virginia, USA. Family/Spouse: Philip Bohannon. Philip was born about 1889 in Virginia, USA. [Group Sheet] [Family Chart]
|
78. | William M Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born in 1903 in Virginia, USA. |
79. | Earnest Webb Fletcher (21.William8, 11.Lucy7, 9.Madison6, 6.William5, 5.Moses4, 3.Moses3, 2.William2, 1.William1) was born on 05 Mar 1907 in Virginia, USA; died on 21 Oct 1946. Family/Spouse: Living. [Group Sheet] [Family Chart] |
