1. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
2. | Dora Snow (1.Living1) was born on 8 Feb 1881 in Surry County, North Carolina, United States of America; died on 7 Oct 1952 in North Carolina, United States of America; was buried in Crooked Oak, Surry County, North Carolina, United States of America. Family/Spouse: William David "Billy" Hall. William (son of Zachariah Taylor 'General' Hall and Sallie Ann Shelton) was born on 27 Mar 1873 in Surry, North Carolina; died on 6 Mar 1943 in Mount Airy, Surry, North Carolina, USA. [Group Sheet] [Family Chart]
|
3. | John Robert Hall (2.Dora2, 1.Living1) was born on 16 Apr 1901; died on 25 Jun 1973. Family/Spouse: Sallie Norman. Sallie was born on 20 Nov 1904; died on 12 Sep 1987. [Group Sheet] [Family Chart]
|
4. | James Spurgeon Hall (2.Dora2, 1.Living1) was born on 3 May 1903. |
5. | William Claude Hall (2.Dora2, 1.Living1) was born on 6 Mar 1905 in North Carolina, United States of America; died on 18 Sep 1974 in Mount Airy, Surry County, North Carolina, United States of America; was buried in Mount Airy, Surry County, North Carolina, United States of America. Family/Spouse: Bessie Viola Ramey. Bessie (daughter of Joseph Banner Ramey) was born on 10 May 1909 in Lowgap, Surry County, North Carolina, United States of America; died on 23 Mar 2001 in Mount Airy, Surry County, North Carolina, United States of America; was buried in Mount Airy, Surry County, North Carolina, United States of America. [Group Sheet] [Family Chart]
|
6. | Gilmer Louis Hall (3.John3, 2.Dora2, 1.Living1) was born on 2 Apr 1929; died on 19 Oct 1994. |
7. | Edith Pauline Davis (5.William3, 2.Dora2, 1.Living1) was born on 23 Nov 1928 in Surry County, North Carolina, United States of America; died on 13 Oct 1996 in Winston-Salem, Forsyth County, North Carolina, United States of America; was buried in Clemmons, Forsyth County, North Carolina, United States of America. |
8. | William Grant "Bill" Hall (5.William3, 2.Dora2, 1.Living1) was born on 3 Jun 1930; died on 2 Oct 1998. Family/Spouse: Peggy Jean Puckett. Peggy (daughter of Ephraim Monroe Puckett and Effie Frances Hicks) was born on 14 Dec 1935 in Surry, North Carolina; died on 9 Mar 2020 in Kernersville Township, Forsyth County, North Carolina, United States of America; was buried in Walkertown, Forsyth County, North Carolina, United States of America. [Group Sheet] [Family Chart]
|
9. | Nellie Jo Hall (5.William3, 2.Dora2, 1.Living1) was born on 15 Apr 1933 in Carroll County, Virginia, United States of America; died on 1 Apr 2012 in Pine Ridge, Surry County, North Carolina, United States of America; was buried in Mount Airy, Surry County, North Carolina, United States of America. Nellie married Living [Group Sheet] [Family Chart] |
10. | Roy Cecil Hall (5.William3, 2.Dora2, 1.Living1) was born on 8 Jul 1936 in Surry County, North Carolina, United States of America; died on 1 May 1987 in Lexington, Davidson County, North Carolina, United States of America; was buried in Lexington, Davidson County, North Carolina, United States of America. |
11. | Carl Dean Hall (5.William3, 2.Dora2, 1.Living1) was born on 8 Mar 1939 in Surry County, North Carolina, United States of America; was buried in Woodville, Surry County, North Carolina, United States of America. |
12. | Living (8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
13. | Living (12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
14. | Living (12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
15. | Living (12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
16. | Living (12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Living married Living [Group Sheet] [Family Chart]
|
17. | Living (13.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
18. | Living (13.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
19. | Living (13.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Living (14.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
21. | Living (14.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
22. | Living (15.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
23. | Living (15.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
24. | Living (15.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
25. | Living (15.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
26. | Living (16.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
27. | Living (16.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
28. | Living (18.Living7, 13.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |
29. | Living (19.Living7, 13.Living6, 12.Living5, 8.William4, 5.William3, 2.Dora2, 1.Living1) |