Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1897 | Virginia, United States of America | I392012732073 |
2 | ![]() | 30 Jan 1878 | Virginia, United States of America | I392011273913 |
3 | ![]() | 31 Aug 1903 | Virginia, United States of America | I392016142526 |
4 | ![]() | 20 Mar 1919 | Virginia, United States of America | I392006383170 |
5 | ![]() | 16 Jul 1916 | Virginia, United States of America | I392064115056 |
6 | ![]() | 1760 | Virginia, United States of America | I390094510887 |
7 | ![]() | 19 Oct 1902 | Virginia, United States of America | I392024692690 |
8 | ![]() | Mar 1874 | Virginia, United States of America | I392363456152 |
9 | ![]() | 2 February 1888 | Virginia, United States of America | I392201667348 |
10 | ![]() | 23 September 1858 | Virginia, United States of America | I390128772627 |
11 | ![]() | 28 Oct 1875 | Virginia, United States of America | I390114832575 |
12 | ![]() | 1763 | Virginia, United States of America | I392234959403 |
13 | ![]() | Jun 1891 | Virginia, United States of America | I392064684057 |
14 | ![]() | 1787 | Virginia, United States of America | I392013215682 |
15 | ![]() | 31 Aug 1874 | Virginia, United States of America | I392029188288 |
16 | ![]() | 14 Jan 1863 | Virginia, United States of America | I392016109120 |
17 | ![]() | 26 Jun 1835 | Virginia, United States of America | I390124551570 |
18 | ![]() | 8 Oct 1847 | Virginia, United States of America | I392223467968 |
19 | ![]() | 9 Jun 1875 | Virginia, United States of America | I392016078403 |
20 | ![]() | Abt. 1800 | Virginia, United States of America | I390128730439 |
21 | ![]() | 1 Feb 1916 | Virginia, United States of America | I390114801301 |
22 | ![]() | 16 Jun 1910 | Virginia, United States of America | I392002228977 |
23 | ![]() | 12 Jan 1897 | Virginia, United States of America | I392012734187 |
24 | ![]() | 4 Aug 1916 | Virginia, United States of America | I392064115067 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1926 | Virginia, United States of America | I392027901388 |
2 | ![]() | 17 Feb 1713 | Virginia, United States of America | I392019226934 |
3 | ![]() | Abt. 1842 | Virginia, United States of America | I6955761035 |
4 | ![]() | 25 Feb 1990 | Virginia, United States of America | I392016142526 |
5 | ![]() | 1763 | Virginia, United States of America | I390101948498 |
6 | ![]() | 24 Nov 1998 | Virginia, United States of America | I392064115056 |
7 | ![]() | 10 Jun 1986 | Virginia, United States of America | I392006383243 |
8 | ![]() | Virginia, United States of America | I392356622952 | |
9 | ![]() | 1747 | Virginia, United States of America | I392028695938 |
10 | ![]() | 2 Mar 1697 | Virginia, United States of America | I392019226886 |
11 | ![]() | 6 May 1890 | Virginia, United States of America | I392016109120 |
12 | ![]() | 27 Mar 1959 | Virginia, United States of America | I392017620040 |
13 | ![]() | 12 Mar 2017 | Virginia, United States of America | I392059499068 |
14 | ![]() | 22 Feb 2018 | Virginia, United States of America | I392080372517 |
15 | ![]() | Virginia, United States of America | I392093758043 | |
16 | ![]() | 5 Oct 1923 | Virginia, United States of America | I390114831054 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Page 1 - Compiled Service Records of Confederate Soldiers Who Se ![]() |
Person ID | ||
1 | ![]() | 1861-1864 | Virginia, United States of America | I6937212446 |