Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1842 | Stafford County, Virginia, USA | I392351929265 |
2 | ![]() | 1765 | Stafford County, Virginia, USA | I392090613570 |
3 | ![]() | 1722 | Stafford County, Virginia, USA | I392200219481 |
4 | ![]() | 1762 | Stafford County, Virginia, USA | I24027898355 |
5 | ![]() | Abt 1838 | Stafford County, Virginia, USA | I392351929284 |
6 | ![]() | 1781 | Stafford County, Virginia, USA | I24026946423 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1703 | Stafford County, Virginia, USA | I392099517816 |
2 | ![]() | 1815 | Stafford County, Virginia, USA | I392090613570 |
3 | ![]() | 1909 | Stafford County, Virginia, USA | I392099140195 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Stafford County, Virginia, USA | I392027900615 | |
2 | ![]() | Stafford County, Virginia, USA | I392027900573 |