Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1861 | Spotsylvania County, Virginia, USA | I24878078984 |
2 | ![]() | Nov 1887 | Spotsylvania County, Virginia, USA | I24878079045 |
3 | ![]() | Sep 1873 | Spotsylvania County, Virginia, USA | I392093923095 |
4 | ![]() | 10 May 1820 | Spotsylvania County, Virginia, USA | I392033726292 |
5 | ![]() | 1 Feb 1885 | Spotsylvania County, Virginia, USA | I392177284413 |
6 | ![]() | 13 Oct 1798 | Spotsylvania County, Virginia, USA | I392080980800 |
7 | ![]() | 1870 | Spotsylvania County, Virginia, USA | I6937421362 |
8 | ![]() | 12 Jan 1912 | Spotsylvania County, Virginia, USA | I6936013157 |
9 | ![]() | 4 Mar 1909 | Spotsylvania County, Virginia, USA | I6936013154 |
10 | ![]() | 30 Sep 1867 | Spotsylvania County, Virginia, USA | I6937225011 |
11 | ![]() | 12 Sep 1842 | Spotsylvania County, Virginia, USA | I392096098663 |
12 | ![]() | 17 Jul 1862 | Spotsylvania County, Virginia, USA | I24889384291 |
13 | ![]() | 1803 | Spotsylvania County, Virginia, USA | I392007497187 |
14 | ![]() | 3 Apr 1882 | Spotsylvania County, Virginia, USA | I392357062110 |
15 | ![]() | 26 Apr 1883 | Spotsylvania County, Virginia, USA | I392340790386 |
16 | ![]() | 1775 | Spotsylvania County, Virginia, USA | I392344406300 |
17 | ![]() | 19 Aug 1922 | Spotsylvania County, Virginia, USA | I392347222407 |
18 | ![]() | Abt. 1829 | Spotsylvania County, Virginia, USA | I392344430052 |
19 | ![]() | Aug 1869 | Spotsylvania County, Virginia, USA | I392344402692 |
20 | ![]() | 17 Apr 1811 | Spotsylvania County, Virginia, USA | I392323594313 |
21 | ![]() | Abt 1811 | Spotsylvania County, Virginia, USA | I392082735433 |
22 | ![]() | 1803 | Spotsylvania County, Virginia, USA | I392344092199 |
23 | ![]() | 21 June 1843 | Spotsylvania County, Virginia, USA | I392072213538 |
24 | ![]() | Nov 1851 | Spotsylvania County, Virginia, USA | I392344092096 |
25 | ![]() | 7 Aug 1821 | Spotsylvania County, Virginia, USA | I24027033169 |
26 | ![]() | 7 Nov 1826 | Spotsylvania County, Virginia, USA | I24027033477 |
27 | ![]() | 9 Aug 1832 | Spotsylvania County, Virginia, USA | I24027033725 |
28 | ![]() | 9 Mar 1824 | Spotsylvania County, Virginia, USA | I24027033286 |
29 | ![]() | 1826 | Spotsylvania County, Virginia, USA | I390102355442 |
30 | ![]() | 9 Apr 1829 | Spotsylvania County, Virginia, USA | I24027033564 |
31 | ![]() | Mar 1868 | Spotsylvania County, Virginia, USA | I24878078882 |
32 | ![]() | 1834 | Spotsylvania County, Virginia, USA | I390102355439 |
33 | ![]() | 21 May 1819 | Spotsylvania County, Virginia, USA | I24027032810 |
34 | ![]() | 1817 | Spotsylvania County, Virginia, USA | I390102355438 |
35 | ![]() | 3 Nov 1872 | Spotsylvania County, Virginia, USA | I392372841963 |
36 | ![]() | 26 Sep 1916 | Spotsylvania County, Virginia, USA | I6936022772 |
37 | ![]() | May 1858 | Spotsylvania County, Virginia, USA | I392093923076 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1930 | Spotsylvania County, Virginia, USA | I24878078984 |
2 | ![]() | Abt 1859 | Spotsylvania County, Virginia, USA | I392033726292 |
3 | ![]() | Abt 1878 | Spotsylvania County, Virginia, USA | I392049302331 |
4 | ![]() | 05 Jan 1873 | Spotsylvania County, Virginia, USA | I392080980800 |
5 | ![]() | 30 Dec 1949 | Spotsylvania County, Virginia, USA | I392356622750 |
6 | ![]() | 16 May 1980 | Spotsylvania County, Virginia, USA | I6956799500 |
7 | ![]() | 2012 | Spotsylvania County, Virginia, USA | I392344670700 |
8 | ![]() | 15 Feb 1940 | Spotsylvania County, Virginia, USA | I6955734123 |
9 | ![]() | 1924 | Spotsylvania County, Virginia, USA | I392096098663 |
10 | ![]() | 2 January 1928 | Spotsylvania County, Virginia, USA | I392072213579 |
11 | ![]() | 1817 | Spotsylvania County, Virginia, USA | I24027896734 |
12 | ![]() | 1880 | Spotsylvania County, Virginia, USA | I392074934259 |
13 | ![]() | 1864 | Spotsylvania County, Virginia, USA | I392007497187 |
14 | ![]() | 5 Nov 1935 | Spotsylvania County, Virginia, USA | I392343863805 |
15 | ![]() | 13 Dec 1859 | Spotsylvania County, Virginia, USA | I392344092199 |
16 | ![]() | 18 April 1883 | Spotsylvania County, Virginia, USA | I392072213538 |
17 | ![]() | June 1883 | Spotsylvania County, Virginia, USA | I390102355442 |
18 | ![]() | Abt 1907 | Spotsylvania County, Virginia, USA | I24878078882 |
19 | ![]() | 1870 | Spotsylvania County, Virginia, USA | I390102355439 |
20 | ![]() | 6 August 1928 | Spotsylvania County, Virginia, USA | I392093753198 |
21 | ![]() | Abt 1925 | Spotsylvania County, Virginia, USA | I392093923076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spotsylvania County, Virginia, USA | I390089171381 | |
2 | ![]() | Spotsylvania County, Virginia, USA | I392019003659 | |
3 | ![]() | Spotsylvania County, Virginia, USA | I390102355440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court Case ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | October 1909 | Spotsylvania County, Virginia, USA | I6937161555 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mastin / Jones | 20 Nov 1812 | Spotsylvania County, Virginia, USA | F90 |
2 | Sullivan / Straughan | June 1812 | Spotsylvania County, Virginia, USA | F1778 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hicks / Dunaway | 26 Dec 1867 | Spotsylvania County, Virginia, USA | F2438 |