Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Spotsylvania Co., VA. | I390092242591 |
2 | ![]() | 22 Jun 1869 | Spotsylvania Co., VA. | I392017814037 |
3 | ![]() | 23 Oct 1878 | Spotsylvania Co., VA. | I392208135065 |
4 | ![]() | 21 Aug 1880 | Spotsylvania Co., VA. | I390106676235 |
5 | ![]() | 1911 | Spotsylvania Co., VA. | I390102278882 |
6 | ![]() | 1872 | Spotsylvania Co., VA. | I392010871718 |
7 | ![]() | 13 Sep 1884 | Spotsylvania Co., VA. | I390127068276 |
8 | ![]() | 1869 | Spotsylvania Co., VA. | I392005893909 |
9 | ![]() | 1846 | Spotsylvania Co., VA. | I390118106873 |
10 | ![]() | 7 Jan 1876 | Spotsylvania Co., VA. | I392005893942 |
11 | ![]() | Abt. 1858 | Spotsylvania Co., VA. | I390126059406 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1973 | Spotsylvania Co., VA. | I390106676235 |