Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1852 | Spotsylvania, Spotsylvania, Virginia, United States | I392093753253 |
2 | ![]() | 1795 | Spotsylvania, Spotsylvania, Virginia, United States | I6955755428 |
3 | ![]() | 1773 | Spotsylvania, Spotsylvania, Virginia, United States | I390069852844 |
4 | ![]() | Abt. 1852 | Spotsylvania, Spotsylvania, Virginia, United States | I392082734274 |
5 | ![]() | 1690 | Spotsylvania, Spotsylvania, Virginia, United States | I392356622974 |
6 | ![]() | 16 Sep 1793 | Spotsylvania, Spotsylvania, Virginia, United States | I24027031753 |
7 | ![]() | 26 Nov 1903 | Spotsylvania, Spotsylvania, Virginia, United States | I6935957139 |
8 | ![]() | 1756 | Spotsylvania, Spotsylvania, Virginia, United States | I392071378928 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1932 | Spotsylvania, Spotsylvania, Virginia, United States | I392093753253 |
2 | ![]() | 8 Apr 1893 | Spotsylvania, Spotsylvania, Virginia, United States | I24878078747 |
3 | ![]() | 20 Mar 1794 | Spotsylvania, Spotsylvania, Virginia, United States | I392159609929 |
4 | ![]() | 1775 | Spotsylvania, Spotsylvania, Virginia, United States | I392187600882 |
5 | ![]() | 1770 | Spotsylvania, Spotsylvania, Virginia, United States | I392322562239 |
6 | ![]() | 10 Aug 1867 | Spotsylvania, Spotsylvania, Virginia, United States | I6955729888 |
7 | ![]() | 19 Jan 2005 | Spotsylvania, Spotsylvania, Virginia, United States | I24026910827 |
8 | ![]() | 20 Nov 1948 | Spotsylvania, Spotsylvania, Virginia, United States | I6935957136 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hicks / Dunnaway | 13 Sep 1874 | Spotsylvania, Spotsylvania, Virginia, United States | F2451 |