Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1770 | Rowan County, North Carolina, United States of America | I390126409326 |
2 | ![]() | 1760 | Rowan County, North Carolina, United States of America | I390126017021 |
3 | ![]() | 1763 | Rowan County, North Carolina, United States of America | I390126017022 |
4 | ![]() | 17 June 1803 | Rowan County, North Carolina, United States of America | I392079628069 |
5 | ![]() | Abt. 1771 | Rowan County, North Carolina, United States of America | I392208757931 |
6 | ![]() | 15 January 1810 | Rowan County, North Carolina, United States of America | I392085796652 |
7 | ![]() | 26 Mar 1791 | Rowan County, North Carolina, United States of America | I390102788412 |
8 | ![]() | 1744 | Rowan County, North Carolina, United States of America | I390126017181 |
9 | ![]() | 6 Mar 1781 | Rowan County, North Carolina, United States of America | I392012627160 |
10 | ![]() | 16 Oct 1774 | Rowan County, North Carolina, United States of America | I392086224971 |
11 | ![]() | 4 Sep 1771 | Rowan County, North Carolina, United States of America | I390157598454 |
12 | ![]() | 24 November 1762 | Rowan County, North Carolina, United States of America | I390102805097 |
13 | ![]() | 13 Jan 1785 | Rowan County, North Carolina, United States of America | I392038852078 |
14 | ![]() | 15 Aug 1811 | Rowan County, North Carolina, United States of America | I390114834739 |
15 | ![]() | 16 Nov 1756 | Rowan County, North Carolina, United States of America | I390102805098 |
16 | ![]() | 22 Jan 1784 | Rowan County, North Carolina, United States of America | I390114833613 |
17 | ![]() | 1763 | Rowan County, North Carolina, United States of America | I392254868967 |
18 | ![]() | 27 Sep 1762 | Rowan County, North Carolina, United States of America | I392038852076 |
19 | ![]() | 10 January 1817 | Rowan County, North Carolina, United States of America | I392067187496 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1785 | Rowan County, North Carolina, United States of America | I390126409326 |
2 | ![]() | 1793 | Rowan County, North Carolina, United States of America | I390126409145 |
3 | ![]() | 13 September 1798 | Rowan County, North Carolina, United States of America | I390126409719 |
4 | ![]() | Aug 1807 | Rowan County, North Carolina, United States of America | I390102788627 |
5 | ![]() | 7 Sep 1815 | Rowan County, North Carolina, United States of America | I390102788526 |
6 | ![]() | 1820 | Rowan County, North Carolina, United States of America | I390126017181 |
7 | ![]() | 16 Mar 1815 | Rowan County, North Carolina, United States of America | I390194914027 |
8 | ![]() | 1781 | Rowan County, North Carolina, United States of America | I390126409843 |
9 | ![]() | March 1833 | Rowan County, North Carolina, United States of America | I392038852078 |
10 | ![]() | 1818 | Rowan County, North Carolina, United States of America | I390114833613 |
11 | ![]() | 1789 | Rowan County, North Carolina, United States of America | I392254864995 |
12 | ![]() | 18 Dec 1824 | Rowan County, North Carolina, United States of America | I392038852076 |
13 | ![]() | 1767 | Rowan County, North Carolina, United States of America | I392029193412 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Rowan County, North Carolina, United States of America | I390102802316 |