Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1818 | Rowan County, North Carolina, USA | I390111082010 |
2 | ![]() | 1806 | Rowan County, North Carolina, USA | I392213431720 |
3 | ![]() | 1784 | Rowan County, North Carolina, USA | I392031014464 |
4 | ![]() | 1820 | Rowan County, North Carolina, USA | I390102184344 |
5 | ![]() | 20 July 1788 | Rowan County, North Carolina, USA | I390102182688 |
6 | ![]() | 14 Dec 1813 | Rowan County, North Carolina, USA | I392086179116 |
7 | ![]() | 29 Sep 1750 | Rowan County, North Carolina, USA | I390102184340 |
8 | ![]() | 13 Sep 1786 | Rowan County, North Carolina, USA | I390103473440 |
9 | ![]() | 16 Sep 1767 | Rowan County, North Carolina, USA | I392254871590 |
10 | ![]() | 24 November 1767 | Rowan County, North Carolina, USA | I390102322320 |
11 | ![]() | 16 February 1760 | Rowan County, North Carolina, USA | I390102184342 |
12 | ![]() | 8 Jan 1776 | Rowan County, North Carolina, USA | I392086180180 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 July 1829 | Rowan County, North Carolina, USA | I390102322320 |
2 | ![]() | 1804 | Rowan County, North Carolina, USA | I390102184342 |
3 | ![]() | 12 April 1807 | Rowan County, North Carolina, USA | I390102322462 |