Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1897 | Paytes, Spotsylvania, Virginia, USA | I6935957147 |
2 | ![]() | 08 Jun 1908 | Paytes, Spotsylvania, Virginia, USA | I6935952893 |
3 | ![]() | Abt 1835 | Paytes, Spotsylvania, Virginia, USA | I24026938813 |
4 | ![]() | Oct 1842 | Paytes, Spotsylvania, Virginia, USA | I24027896742 |
5 | ![]() | 25 Dec 1862 | Paytes, Spotsylvania, Virginia, USA | I6935957132 |
6 | ![]() | 30 May 1884 | Paytes, Spotsylvania, Virginia, USA | I392033796924 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1830 | Paytes, Spotsylvania, Virginia, USA | I24026949150 |
2 | ![]() | Aft. 1880 | Paytes, Spotsylvania, Virginia, USA | I24026938813 |
3 | ![]() | 21 Jan 1944 | Paytes, Spotsylvania, Virginia, USA | I392007693495 |
4 | ![]() | 11 Jul 1935 | Paytes, Spotsylvania, Virginia, USA | I6935957132 |