Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1754 | Orange, Virginia, United States | I392071378874 |
2 | ![]() | 1784 | Orange, Virginia, United States | I392071378762 |
3 | ![]() | 1765 | Orange, Virginia, United States | I392136088478 |
4 | ![]() | 1780 | Orange, Virginia, United States | I390094120154 |
5 | ![]() | 13 Dec 1796 | Orange, Virginia, United States | I392080980788 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1831 | Orange, Virginia, United States | I392071378874 |
2 | ![]() | 14 Dec 1830 | Orange, Virginia, United States | I392071378762 |
3 | ![]() | May 1827 | Orange, Virginia, United States | I392136088478 |
4 | ![]() | 27 Dec 1819 | Orange, Virginia, United States | I6937016885 |
5 | ![]() | 1834 | Orange, Virginia, United States | I392071378928 |
6 | ![]() | Aft 1800 | Orange, Virginia, United States | I392031232458 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Howard / Sullivan | 1790 | Orange, Virginia, United States | F453 |
2 | Peacher / Coleman | 19 Nov 1803 | Orange, Virginia, United States | F1642 |