Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1745 | Orange, Orange, Virginia, United States | P903 |
2 | ![]() | 1810 | Orange, Orange, Virginia, United States | P509 |
3 | ![]() | 1741 | Orange, Orange, Virginia, United States | P902 |
4 | ![]() | 6 Aug 1749 | Orange, Orange, Virginia, United States | P530 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1803 | Orange, Orange, Virginia, United States | P4872 |
2 | ![]() | 24 Jul 1815 | Orange, Orange, Virginia, United States | P903 |
3 | ![]() | 1870 | Orange, Orange, Virginia, United States | P1323 |
4 | ![]() | 16 Apr 1767 | Orange, Orange, Virginia, United States | P3680 |
5 | ![]() | 1825 | Orange, Orange, Virginia, United States | P902 |
6 | ![]() | 14 Dec 1830 | Orange, Orange, Virginia, United States | P530 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Peacher / Mason | 3 Nov 1788 | Orange, Orange, Virginia, United States | F84 |