Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1745 | Orange, Orange, Virginia, United States | I392017156038 |
2 | ![]() | 1810 | Orange, Orange, Virginia, United States | I6936939847 |
3 | ![]() | 1741 | Orange, Orange, Virginia, United States | I392017156095 |
4 | ![]() | 6 Aug 1749 | Orange, Orange, Virginia, United States | I6937016895 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1803 | Orange, Orange, Virginia, United States | I392031232453 |
2 | ![]() | 24 Jul 1815 | Orange, Orange, Virginia, United States | I392017156038 |
3 | ![]() | 1870 | Orange, Orange, Virginia, United States | I390094120154 |
4 | ![]() | 16 Apr 1767 | Orange, Orange, Virginia, United States | I392013215962 |
5 | ![]() | 1825 | Orange, Orange, Virginia, United States | I392017156095 |
6 | ![]() | 14 Dec 1830 | Orange, Orange, Virginia, United States | I6937016895 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Peacher / Mason | 3 Nov 1788 | Orange, Orange, Virginia, United States | F2018 |