Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 July 1875 | Olney, Richland County, Illinois, USA | I390102134759 |
2 | ![]() | 3 July 1884 | Olney, Richland County, Illinois, USA | I390102134772 |
3 | ![]() | 30 June 1879 | Olney, Richland County, Illinois, USA | I390102134768 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 September 1926 | Olney, Richland County, Illinois, USA | I390102134759 |
2 | ![]() | 25 December 1936 | Olney, Richland County, Illinois, USA | I390102134756 |
3 | ![]() | 18 January 1916 | Olney, Richland County, Illinois, USA | I390102130222 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Olney, Richland County, Illinois, USA | I390102134759 | |
2 | ![]() | Olney, Richland County, Illinois, USA | I390102130222 |