Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1494 | Norwich, Norfolk, England | I390103157188 |
2 | ![]() | Aug 1617 | Norwich, Norfolk, England | I392070069793 |
3 | ![]() | 1523 | Norwich, Norfolk, England | I390103157074 |
4 | ![]() | 17 Sep 1552 | Norwich, Norfolk, England | I390103156984 |
5 | ![]() | 19 February 1598 | Norwich, Norfolk, England | I390093421660 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1530 | Norwich, Norfolk, England | I390103157188 |
2 | ![]() | 7 Jan 1598 | Norwich, Norfolk, England | I390103157074 |
3 | ![]() | 6 Jun 1620 | Norwich, Norfolk, England | I390103156984 |