Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fowler, Mary "Polly" | 1 January 1776 | Kentucky, United States of America | I390109113648 |
2 | Hamilton, Edward H. | 27 Aug 1793 | Kentucky, United States of America | I392051687443 |
3 | Leonard, Jane | 1802 | Kentucky, United States of America | I390142021226 |
4 | Leonard, Mary "Polly" | 9 July 1807 | Kentucky, United States of America | I390142021228 |
5 | Leonard, Matilda | 29 May 1812 | Kentucky, United States of America | I390142021229 |
6 | Leonard, Phillip | 12 December 1820 | Kentucky, United States of America | I390142021225 |
7 | Leonard, John Fowler | 1824 | Kentucky, United States of America | I390142021221 |
8 | Wathen, Susan Ann | 19 Dec 1842 | Kentucky, United States of America | I390173350779 |
9 | Colwell, Willis "Willie" | 10 Mar 1850 | Kentucky, United States of America | I390094944060 |
10 | Ritchie, Mahala "Cricket" | 14 Jun 1854 | Kentucky, United States of America | I392153982745 |
11 | Roberts, Susan Ann Wathen | 1 Oct 1910 | Kentucky, United States of America | I392015543747 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Roberts, Susan Ann Wathen | 4 Oct 1915 | Kentucky, United States of America | I392015543747 |
2 | Ritchie, Mahala "Cricket" | 26 Jul 1922 | Kentucky, United States of America | I392153982745 |