Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1841 | Davidson County, North Carolina, USA | I392080035160 |
2 | ![]() | 1827 | Davidson County, North Carolina, USA | I392253635879 |
3 | ![]() | 1828 | Davidson County, North Carolina, USA | I390102129707 |
4 | ![]() | 21 January 1880 | Davidson County, North Carolina, USA | I390102345521 |
5 | ![]() | 7 May 1830 | Davidson County, North Carolina, USA | I392086179451 |
6 | ![]() | 13 Apr 1851 | Davidson County, North Carolina, USA | I390102136721 |
7 | ![]() | 29 March 1876 | Davidson County, North Carolina, USA | I390102345371 |
8 | ![]() | 10 Nov 1826 | Davidson County, North Carolina, USA | I392086179310 |
9 | ![]() | 22 March 1873 | Davidson County, North Carolina, USA | I390102345330 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 June 1898 | Davidson County, North Carolina, USA | I392086196719 |
2 | ![]() | 13 Nov 1781 | Davidson County, North Carolina, USA | I390111101575 |
3 | ![]() | 24 May 1952 | Davidson County, North Carolina, USA | I390102345521 |
4 | ![]() | 1 Dec 1855 | Davidson County, North Carolina, USA | I392086179451 |
5 | ![]() | 1850 | Davidson County, North Carolina, USA | I390102184344 |
6 | ![]() | 4 June 1918 | Davidson County, North Carolina, USA | I390102136721 |
7 | ![]() | 1 August 1856 | Davidson County, North Carolina, USA | I390102182688 |
8 | ![]() | 30 July 1965 | Davidson County, North Carolina, USA | I390102345371 |
9 | ![]() | 26 Nov 1912 | Davidson County, North Carolina, USA | I392086179310 |
10 | ![]() | 5 May 1785 | Davidson County, North Carolina, USA | I392037927213 |
11 | ![]() | 29 Jan 1818 | Davidson County, North Carolina, USA | I392086180180 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Davidson County, North Carolina, USA | I390102345521 | |
2 | ![]() | Davidson County, North Carolina, USA | I390102345371 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Grubb / Easter | 13 Oct 1868 | Davidson County, North Carolina, USA | F901 |