Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hedrick, Zelma Kathryn Elisabeth | 9 Feb 1922 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390106180384 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bates, Cornelia Frances "Nealie" | 12 September 1984 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390112560289 |
2 | Bates, Susie Cornelia | 14 July 1967 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392019925399 |
3 | Berrier, Helen Jan | 12 December 2005 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390116469011 |
4 | Berrier, Lewis Monroe "Lewie" | 20 Jul 1993 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390102323145 |
5 | Davis, Edith Pauline | 13 Oct 1996 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392075381732 |
6 | Dunkley, Daisy Mae | 17 Apr 1985 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392024692690 |
7 | Hutchinson, Clarence Raymond Jr | 3 Feb 2013 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390102283097 |
8 | Lankford, Noah Cornelius | 14 Dec 1990 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392075227062 |
9 | Leonard, Jesse Webster "JW" | 25 Mar 2013 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390112560389 |
10 | Loftis, Jack Anderson | 8 February 2016 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392075274447 |
11 | Taylor, Mary Ruth | 20 Sep 2018 | Winston-Salem, Forsyth County, North Carolina, United States of America | I6968809969 |
12 | Thomason, Virgie Clementine | 4 Apr 1989 | Winston-Salem, Forsyth County, North Carolina, United States of America | I390102323033 |
13 | Vernon, Robie James | 18 Nov 2005 | Winston-Salem, Forsyth County, North Carolina, United States of America | I392240579131 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Frey, Maria Julianna | Winston-Salem, Forsyth County, North Carolina, United States of America | I390126410043 | |
2 | Hege, Sarah | Winston-Salem, Forsyth County, North Carolina, United States of America | I390157598451 | |
3 | Vernon, Bertha Mae | Winston-Salem, Forsyth County, North Carolina, United States of America | I392240579130 |