Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubbs, Lois Maxine "Mac" | 21 Dec 1923 | West Frankfort, Franklin County, Illinois, United States of America | I6935808077 |
2 | Grubbs, Norma Jean | 2 Nov 1929 | West Frankfort, Franklin County, Illinois, United States of America | I6935808073 |
3 | Harkins, Charles Howard | 25 November 1929 | West Frankfort, Franklin County, Illinois, United States of America | I390090744371 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harkins, St. Paul | 9 April 1973 | West Frankfort, Franklin County, Illinois, United States of America | I390106684455 |
2 | Harkins, Violet Juanita | 18 September 1981 | West Frankfort, Franklin County, Illinois, United States of America | I390106684458 |
3 | Heisner, Katherine "Kate" | 9 March 1958 | West Frankfort, Franklin County, Illinois, United States of America | I6935740109 |
4 | Oliver, Eunice Marie | 12 Jun 1971 | West Frankfort, Franklin County, Illinois, United States of America | I_952092932 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eldridge, Loren Earl "Bogy" | West Frankfort, Franklin County, Illinois, United States of America | I390090400018 | |
2 | Grubbs, Lois Maxine "Mac" | West Frankfort, Franklin County, Illinois, United States of America | I6935808077 | |
3 | Grubbs, Norma Jean | West Frankfort, Franklin County, Illinois, United States of America | I6935808073 | |
4 | Harkins, Charles Howard | West Frankfort, Franklin County, Illinois, United States of America | I390090744371 | |
5 | Harkins, St. Paul | West Frankfort, Franklin County, Illinois, United States of America | I390106684455 | |
6 | Harkins, Violet Juanita | West Frankfort, Franklin County, Illinois, United States of America | I390106684458 |