Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hamilton, M. Cornelia | 1805 | Washington County, Kentucky, United States of America | I392051687430 |
2 | Hamilton, William Thompson | 19 Jun 1806 | Washington County, Kentucky, United States of America | I392051687440 |
3 | Simms, Ann Malvina | 1 May 1831 | Washington County, Kentucky, United States of America | I392015285345 |
4 | Spalding, Alethaire | 1 Feb 1793 | Washington County, Kentucky, United States of America | I392025452200 |
5 | Spalding, William Francis | 5 May 1795 | Washington County, Kentucky, United States of America | I392025452197 |
6 | Wathen, Mary Elizabeth | 14 February 1802 | Washington County, Kentucky, United States of America | I392015284018 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abell, Alethaire | 1 Dec 1821 | Washington County, Kentucky, United States of America | I392025452181 |
2 | Hamilton, M. Cornelia | 11 May 1826 | Washington County, Kentucky, United States of America | I392051687430 |
3 | Spalding, Alethaire | 14 Jul 1833 | Washington County, Kentucky, United States of America | I392025452200 |