Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bellomy, Martha A | 26 Oct 1897 | Virginia, United States of America | I392012732073 |
2 | Bradshaw, Sarah Brown | 30 Jan 1878 | Virginia, United States of America | I392011273913 |
3 | Carter, Pearlie V | 31 Aug 1903 | Virginia, United States of America | I392016142526 |
4 | Cox, Alma May | 20 Mar 1919 | Virginia, United States of America | I392006383170 |
5 | Cox, Evelyn Elizabeth | 16 Jul 1916 | Virginia, United States of America | I392064115056 |
6 | Devers, Hannah | 1760 | Virginia, United States of America | I390094510887 |
7 | Dunkley, Daisy Mae | 19 Oct 1902 | Virginia, United States of America | I392024692690 |
8 | Fuller, Margaret J "Maggie" | Mar 1874 | Virginia, United States of America | I392363456152 |
9 | Grubb, Evan Price | 2 February 1888 | Virginia, United States of America | I392201667348 |
10 | Grubb, Sarah Letitia T. | 23 September 1858 | Virginia, United States of America | I390128772627 |
11 | Herndon, Leona Susan | 28 Oct 1875 | Virginia, United States of America | I390114832575 |
12 | Hiatt, Elizabeth | 1763 | Virginia, United States of America | I392234959403 |
13 | Kirby, Mettie Zena | Jun 1891 | Virginia, United States of America | I392064684057 |
14 | Langford, Jonathan Jr | 1787 | Virginia, United States of America | I392013215682 |
15 | Maiden, Mary Birdie | 31 Aug 1874 | Virginia, United States of America | I392029188288 |
16 | McNew, Nancy | 14 Jan 1863 | Virginia, United States of America | I392016109120 |
17 | Peecher, Albert Pointdexter | 26 Jun 1835 | Virginia, United States of America | I390124551570 |
18 | Pennington, Cicero | 8 Oct 1847 | Virginia, United States of America | I392223467968 |
19 | Porter, Eliza B | 9 Jun 1875 | Virginia, United States of America | I392016078403 |
20 | Richardson, Celia Eleanor | Abt. 1800 | Virginia, United States of America | I390128730439 |
21 | Roberson, Freda Wilson | 1 Feb 1916 | Virginia, United States of America | I390114801301 |
22 | Robinson, Henry Albert | 16 Jun 1910 | Virginia, United States of America | I392002228977 |
23 | Stone, Esther Belle | 12 Jan 1897 | Virginia, United States of America | I392012734187 |
24 | Stone, Vincent Woodrow "Stoney" | 4 Aug 1916 | Virginia, United States of America | I392064115067 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edith Johanna | 18 Dec 1926 | Virginia, United States of America | I392027901388 |
2 | Aston, Elizabeth | 17 Feb 1713 | Virginia, United States of America | I392019226934 |
3 | Carter, Elizabeth | Abt. 1842 | Virginia, United States of America | I6955761035 |
4 | Carter, Pearlie V | 25 Feb 1990 | Virginia, United States of America | I392016142526 |
5 | Courts, Charity | 1763 | Virginia, United States of America | I390101948498 |
6 | Cox, Evelyn Elizabeth | 24 Nov 1998 | Virginia, United States of America | I392064115056 |
7 | Dorsey, Herman Franklin | 10 Jun 1986 | Virginia, United States of America | I392006383243 |
8 | Duerson, Joseph | Virginia, United States of America | I392356622952 | |
9 | Grubb, James | 1747 | Virginia, United States of America | I392028695938 |
10 | Mason, Francis | 2 Mar 1697 | Virginia, United States of America | I392019226886 |
11 | McNew, Nancy | 6 May 1890 | Virginia, United States of America | I392016109120 |
12 | Oakes, Luzetta | 27 Mar 1959 | Virginia, United States of America | I392017620040 |
13 | Perry, Charles Everett | 12 Mar 2017 | Virginia, United States of America | I392059499068 |
14 | Sullivan, Broaddus Posey "Buster" Jr | 22 Feb 2018 | Virginia, United States of America | I392080372517 |
15 | Thompkins, Bernice | Virginia, United States of America | I392093758043 | |
16 | Tinder, Amanda Lewis "Mandy" | 5 Oct 1923 | Virginia, United States of America | I390114831054 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Page 1 - Compiled Service Records of Confederate Soldiers Who Se | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Madison | 1861-1864 | Virginia, United States of America | I6937212446 |