Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bullock, Ebenezer | 22 Feb 1676 | Swansea, Bristol County, Massachusetts, United States of America | I392009470349 |
2 | Haile, Richard | 22 Dec 1681 | Swansea, Bristol County, Massachusetts, United States of America | I390123448011 |
3 | Hill, Elizabeth | 22 Jul 1685 | Swansea, Bristol County, Massachusetts, United States of America | I390123448009 |
4 | Mason, Rose | 30 May 1692 | Swansea, Bristol County, Massachusetts, United States of America | I390123448008 |
5 | Moulton, Sarah | 22 July 1676 | Swansea, Bristol County, Massachusetts, United States of America | I392009471024 |
6 | Turner, Patience | 3 Jul 1694 | Swansea, Bristol County, Massachusetts, United States of America | I390123448007 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bullock, Mary | 15 February 1729 | Swansea, Bristol County, Massachusetts, United States of America | I390123445745 |
2 | Haile, Richard | 8 Feb 1718 | Swansea, Bristol County, Massachusetts, United States of America | I390123448011 |
3 | Haile, Richard | 29 September 1720 | Swansea, Bristol County, Massachusetts, United States of America | I390123447892 |
4 | Hill, Elizabeth | 9 Sep 1756 | Swansea, Bristol County, Massachusetts, United States of America | I390123448009 |
5 | Mason, Rose | 7 Mar 1748 | Swansea, Bristol County, Massachusetts, United States of America | I390123448008 |
6 | Thurber, John | 23 Nov 1709 | Swansea, Bristol County, Massachusetts, United States of America | I392009476589 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hill, Elizabeth | Swansea, Bristol County, Massachusetts, United States of America | I390123448009 |