Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Martha Ann | 13 Sep 1883 | Surry County, North Carolina, United States of America | I392075354517 |
2 | Brown, Mary Jane | 3 Dec 1882 | Surry County, North Carolina, United States of America | I392075354518 |
3 | Davis, Edith Pauline | 23 Nov 1928 | Surry County, North Carolina, United States of America | I392075381732 |
4 | Dowell, Cora Ada | 29 April 1885 | Surry County, North Carolina, United States of America | I392278020380 |
5 | Dowell, Cora Ada | 29 April 1885 | Surry County, North Carolina, United States of America | I392278020465 |
6 | Hall, Carl Dean | 8 Mar 1939 | Surry County, North Carolina, United States of America | I392075381734 |
7 | Hall, Nancy Columbia Lummie | 15 Jun 1875 | Surry County, North Carolina, United States of America | I392075354520 |
8 | Hall, Roy Cecil | 8 Jul 1936 | Surry County, North Carolina, United States of America | I392075381733 |
9 | Loftis, Jack Anderson | 11 Sep 1930 | Surry County, North Carolina, United States of America | I392075274447 |
10 | Shelton, Mary Belle | 10 Oct 1882 | Surry County, North Carolina, United States of America | I392075228042 |
11 | Snow, Dora | 8 Feb 1881 | Surry County, North Carolina, United States of America | I392075262207 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hall, Nancy Columbia Lummie | 15 Dec 1948 | Surry County, North Carolina, United States of America | I392075354520 |
2 | Hicks, Joseph W "Joe" | 1 March 1937 | Surry County, North Carolina, United States of America | I392075228639 |
3 | Puckett, Paola | 7 Aug 1934 | Surry County, North Carolina, United States of America | I392075228040 |
4 | Puckett, Thomas Hobby | 26 Feb 1805 | Surry County, North Carolina, United States of America | I390098292975 |
5 | Shelton, Mary Belle | 30 Oct 1973 | Surry County, North Carolina, United States of America | I392075228042 |