Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amidon, Lucille Garnet | 3 Jan 1927 | Stafford County, Virginia, United States of America | I392022052642 |
2 | Cox, Clarence Byrd | 30 August 1886 | Stafford County, Virginia, United States of America | I392006383094 |
3 | Cox, Horace Edward | 28 Apr 1852 | Stafford County, Virginia, United States of America | I392006382926 |
4 | Cox, Sally "Sarah" | 1800 | Stafford County, Virginia, United States of America | I392022225091 |
5 | Jett, Admol L | 19 Mar 1890 | Stafford County, Virginia, United States of America | I392013204996 |
6 | Jett, Lloyd Wilson | 10 Jul 1896 | Stafford County, Virginia, United States of America | I392013204987 |
7 | Newton, Fannie Lee "Sis" | 4 May 1932 | Stafford County, Virginia, United States of America | I392059498990 |
8 | Pettus, Christian | 1636 | Stafford County, Virginia, United States of America | I390093421519 |
9 | Roberson, Caroline Virginia | 12 May 1856 | Stafford County, Virginia, United States of America | I392002228575 |
10 | Shelton, Lucinda "Lucy" Jones | Aug 1837 | Stafford County, Virginia, United States of America | I392013203389 |
11 | Sullivan, Broaddus Thomas "Tink" | 30 Oct 1855 | Stafford County, Virginia, United States of America | I392002228477 |
12 | Sullivan, Charles H. | 30 Aug 1903 | Stafford County, Virginia, United States of America | I392033700272 |
13 | Sullivan, Harry | 14 Nov 1880 | Stafford County, Virginia, United States of America | I392027901393 |
14 | Sullivan, Julian Poynter | 25 May 1929 | Stafford County, Virginia, United States of America | I392212507375 |
15 | Sullivan, Kiziah "Kizzie" | 2 Sep 1865 | Stafford County, Virginia, United States of America | I392024149298 |
16 | Sullivan, Lorenzo | March 1887 | Stafford County, Virginia, United States of America | I390157549997 |
17 | Sullivan, Luola Marie | 19 Aug 1913 | Stafford County, Virginia, United States of America | I392002228802 |
18 | Sullivan, Marion | 8 Jun 1885 | Stafford County, Virginia, United States of America | I392009298551 |
19 | Sullivan, Mary Louise | 30 Jan 1876 | Stafford County, Virginia, United States of America | I392006790120 |
20 | Sullivan, Peter Lucas | 24 September 1839 | Stafford County, Virginia, United States of America | I392013203174 |
21 | Sullivan, Randolph "Jack" Jr | 22 Aug 1900 | Stafford County, Virginia, United States of America | I392006790242 |
22 | Sullivan, Sarah Ann | 25 May 1867 | Stafford County, Virginia, United States of America | I392013203287 |
23 | Sullivan, Silvesta May "Silvy" | Feb 1857 | Stafford County, Virginia, United States of America | I392003799377 |
24 | Sullivan, Thomas Madison | Abt. 1852 | Stafford County, Virginia, United States of America | I392027900864 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allerton, Mary | 1700 | Stafford County, Virginia, United States of America | I390106263666 |
2 | Cox, Alma May | 3 May 1975 | Stafford County, Virginia, United States of America | I392006383170 |
3 | Jett, Minor Wilson | 27 Apr 1971 | Stafford County, Virginia, United States of America | I392013203474 |
4 | Newton, John Jr | 1699 | Stafford County, Virginia, United States of America | I390106263642 |
5 | Roberson, Caroline Virginia | 20 Nov 1943 | Stafford County, Virginia, United States of America | I392002228575 |
6 | Shelton, Emma "Emily" | 23 Jan 1914 | Stafford County, Virginia, United States of America | I390189235077 |
7 | Shelton, Lucinda "Lucy" Jones | Mar 1920 | Stafford County, Virginia, United States of America | I392013203389 |
8 | Skidmore, Lucy Ann | 29 Nov 1898 | Stafford County, Virginia, United States of America | I392351929284 |
9 | Stone, Vincent Woodrow "Stoney" | 1 Nov 2010 | Stafford County, Virginia, United States of America | I392064115067 |
10 | Sullivan, Broaddus Thomas "Tink" | 1 Jan 1935 | Stafford County, Virginia, United States of America | I392002228477 |
11 | Sullivan, Charles H. | 23 Dec 1955 | Stafford County, Virginia, United States of America | I392033700272 |
12 | Sullivan, Harry | 14 Jan 1940 | Stafford County, Virginia, United States of America | I392027901393 |
13 | Sullivan, Julian Poynter | 10 July 1999 | Stafford County, Virginia, United States of America | I392212507375 |
14 | Sullivan, Marion | 18 Oct 1966 | Stafford County, Virginia, United States of America | I392009298551 |
15 | Sullivan, Peter Lucas | 31 March 1917 | Stafford County, Virginia, United States of America | I392013203174 |
16 | Sullivan, Silvesta May "Silvy" | 21 Jul 1932 | Stafford County, Virginia, United States of America | I392003799377 |
17 | Waddington, Francis | 1723 | Stafford County, Virginia, United States of America | I390106152798 |
18 | Waddington, Francis E. Jr | 23 January 1723 | Stafford County, Virginia, United States of America | I390106152360 |
19 | Williams, William Mitchell | Nov 1703 | Stafford County, Virginia, United States of America | I392024658986 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gallahan, Eliza Franklin | Stafford County, Virginia, United States of America | I390157549991 | |
2 | Sullivan, James Hugh | Stafford County, Virginia, United States of America | I392027901392 |