Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boutchyard, Sanford Elias | Oct 1842 | Stafford County, Virginia, USA | I392351929265 |
2 | Cox, Presley | 1765 | Stafford County, Virginia, USA | I392090613570 |
3 | Martin, Sarah R | 1722 | Stafford County, Virginia, USA | I392200219481 |
4 | Newton, Frances | 1762 | Stafford County, Virginia, USA | I24027898355 |
5 | Skidmore, Lucy Ann | Abt 1838 | Stafford County, Virginia, USA | I392351929284 |
6 | Sullivan, Newton | 1781 | Stafford County, Virginia, USA | I24026946423 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Patience | 1703 | Stafford County, Virginia, USA | I392099517816 |
2 | Cox, Presley | 1815 | Stafford County, Virginia, USA | I392090613570 |
3 | Jett, Norvell W. | 1909 | Stafford County, Virginia, USA | I392099140195 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dillon, Roxena Thelma | Stafford County, Virginia, USA | I392027900615 | |
2 | Sullivan, Raymond Clay | Stafford County, Virginia, USA | I392027900573 |