Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1915 | I392017814043 | |
| 2 | 9 Dec 1927 | I392017814040 | |
| 3 | 6 February 1894 | I392078635789 | |
| 4 | 19 Sep 1951 | I392417317299 | |
| 5 | 31 Dec 1847 | I392017858715 | |
| 6 | 2 June 1927 | I392417098864 | |
| 7 | 22 Jan 1875 | I392192998101 | |
| 8 | 1841 | I390093936470 | |
| 9 | 27 Jul 1919 | I392344395450 | |
| 10 | 12 February 1936 | I392357397324 | |
| 11 | 15 Jul 1860 | I390103045526 | |
| 12 | 1867 | I390094119678 | |
| 13 | 10 November 1933 | I392417098961 | |
| 14 | 1 Sep 1926 | I392344395445 | |
| 15 | 31 Dec 1913 | I392344395449 | |
| 16 | 16 November 1933 | I392326025148 | |
| 17 | 9 Aug 1843 | I392017616549 | |
| 18 | 8 Nov 1872 | I390093917653 | |
| 19 | 13 May 1890 | I392208029646 | |
| 20 | 8 Oct 1928 | I392018021105 | |
| 21 | 8 Apr 1853 | I392006382899 | |
| 22 | 27 October 1912 | I390106676204 | |
| 23 | 9 Aug 1900 | I392007496208 | |
| 24 | 30 Jun 1897 | I392007496211 | |
| 25 | 1865 | I392344402648 | |
| 26 | 10 Jun 1885 | I392016128472 | |
| 27 | 12 Oct 1908 | I392016131699 | |
| 28 | 4 September 1891 | I392344361644 | |
| 29 | May 1875 | I392093757781 | |
| 30 | 4 Apr 1909 | I392016128508 | |
| 31 | 22 Aug 1938 | I392016131702 | |
| 32 | 17 Jun 1927 | I392016131711 | |
| 33 | 29 Sep 1933 | I392016131709 | |
| 34 | 29 Jan 1936 | I392016131706 | |
| 35 | Apr 1875 | I392016128385 | |
| 36 | 30 Jan 1929 | I390097795336 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 2001 | I392357396955 | |
| 2 | 19 Jan 2008 | I392357396953 | |
| 3 | 11 Jan 1992 | I392017814043 | |
| 4 | 19 Aug 2010 | I392017814040 | |
| 5 | 20 Jan 1969 | I392078635789 | |
| 6 | 27 Feb 2013 | I_952092943 | |
| 7 | 5 January 2014 | I392417098864 | |
| 8 | 15 Dec 1926 | I392192998101 | |
| 9 | 3 June 1923 | I390093936470 | |
| 10 | 23 Sep 1963 | I392340790386 | |
| 11 | 26 March 2020 | I392357397324 | |
| 12 | 1 March 1920 | I390094119678 | |
| 13 | 22 September 2015 | I392417098961 | |
| 14 | 3 May 1964 | I392017620039 | |
| 15 | 3 Mar 1921 | I390093917653 | |
| 16 | 9 Feb 1965 | I392017868522 | |
| 17 | 28 May 1970 | I392002228977 | |
| 18 | 7 Nov 1995 | I392018021105 | |
| 19 | 29 January 2009 | I390106676204 | |
| 20 | 24 Feb 1920 | I392016128472 | |
| 21 | 16 May 1961 | I392016128508 | |
| 22 | 25 Jul 1973 | I392016131702 | |
| 23 | 19 Oct 2003 | I392016131709 | |
| 24 | 15 Feb 1970 | I392016131706 | |
| 25 | 21 Jul 1936 | I392016128385 | |
| 26 | 10 July 1999 | I390097795336 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I392357396195 | ||
| 2 | I392357396955 | ||
| 3 | I392357396953 | ||
| 4 | I392357396950 | ||
| 5 | I392017856617 | ||
| 6 | I392017858715 | ||
| 7 | I392192864233 | ||
| 8 | I390093917653 | ||
| 9 | I392357396210 | ||
| 10 | I390093917931 | ||
| 11 | I390093917652 | ||
| 12 | I392007496969 | ||
| 13 | I392093751860 | ||
| 14 | I392016128472 | ||
| 15 | I392016131699 | ||
| 16 | I392016128508 | ||
| 17 | I392016131702 | ||
| 18 | I392016131711 | ||
| 19 | I392016131709 | ||
| 20 | I392016131706 | ||
| 21 | I392016128385 |