Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1915 | Spotsylvania County, Virginia, United States of America | I392017814043 |
2 | ![]() | 9 Dec 1927 | Spotsylvania County, Virginia, United States of America | I392017814040 |
3 | ![]() | 6 February 1894 | Spotsylvania County, Virginia, United States of America | I392078635789 |
4 | ![]() | 31 Dec 1847 | Spotsylvania County, Virginia, United States of America | I392017858715 |
5 | ![]() | 22 Jan 1875 | Spotsylvania County, Virginia, United States of America | I392192998101 |
6 | ![]() | 1841 | Spotsylvania County, Virginia, United States of America | I390093936470 |
7 | ![]() | 27 Jul 1919 | Spotsylvania County, Virginia, United States of America | I392344395450 |
8 | ![]() | 12 February 1936 | Spotsylvania County, Virginia, United States of America | I392357397324 |
9 | ![]() | 15 Jul 1860 | Spotsylvania County, Virginia, United States of America | I390103045526 |
10 | ![]() | 1867 | Spotsylvania County, Virginia, United States of America | I390094119678 |
11 | ![]() | 1 Sep 1926 | Spotsylvania County, Virginia, United States of America | I392344395445 |
12 | ![]() | 31 Dec 1913 | Spotsylvania County, Virginia, United States of America | I392344395449 |
13 | ![]() | 16 November 1933 | Spotsylvania County, Virginia, United States of America | I392326025148 |
14 | ![]() | 9 Aug 1843 | Spotsylvania County, Virginia, United States of America | I392017616549 |
15 | ![]() | 8 Nov 1872 | Spotsylvania County, Virginia, United States of America | I390093917653 |
16 | ![]() | 13 May 1890 | Spotsylvania County, Virginia, United States of America | I392208029646 |
17 | ![]() | 8 Oct 1928 | Spotsylvania County, Virginia, United States of America | I392018021105 |
18 | ![]() | 8 Apr 1853 | Spotsylvania County, Virginia, United States of America | I392006382899 |
19 | ![]() | 27 October 1912 | Spotsylvania County, Virginia, United States of America | I390106676204 |
20 | ![]() | 9 Aug 1900 | Spotsylvania County, Virginia, United States of America | I392007496208 |
21 | ![]() | 30 Jun 1897 | Spotsylvania County, Virginia, United States of America | I392007496211 |
22 | ![]() | 1865 | Spotsylvania County, Virginia, United States of America | I392344402648 |
23 | ![]() | 10 Jun 1885 | Spotsylvania County, Virginia, United States of America | I392016128472 |
24 | ![]() | 12 Oct 1908 | Spotsylvania County, Virginia, United States of America | I392016131699 |
25 | ![]() | 4 September 1891 | Spotsylvania County, Virginia, United States of America | I392344361644 |
26 | ![]() | May 1875 | Spotsylvania County, Virginia, United States of America | I392093757781 |
27 | ![]() | 4 Apr 1909 | Spotsylvania County, Virginia, United States of America | I392016128508 |
28 | ![]() | 22 Aug 1938 | Spotsylvania County, Virginia, United States of America | I392016131702 |
29 | ![]() | 17 Jun 1927 | Spotsylvania County, Virginia, United States of America | I392016131711 |
30 | ![]() | 29 Sep 1933 | Spotsylvania County, Virginia, United States of America | I392016131709 |
31 | ![]() | 29 Jan 1936 | Spotsylvania County, Virginia, United States of America | I392016131706 |
32 | ![]() | Apr 1875 | Spotsylvania County, Virginia, United States of America | I392016128385 |
33 | ![]() | 30 Jan 1929 | Spotsylvania County, Virginia, United States of America | I390097795336 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Aug 2001 | Spotsylvania County, Virginia, United States of America | I392357396955 |
2 | ![]() | 19 Jan 2008 | Spotsylvania County, Virginia, United States of America | I392357396953 |
3 | ![]() | 11 Jan 1992 | Spotsylvania County, Virginia, United States of America | I392017814043 |
4 | ![]() | 19 Aug 2010 | Spotsylvania County, Virginia, United States of America | I392017814040 |
5 | ![]() | 20 Jan 1969 | Spotsylvania County, Virginia, United States of America | I392078635789 |
6 | ![]() | 27 Feb 2013 | Spotsylvania County, Virginia, United States of America | I_952092943 |
7 | ![]() | 15 Dec 1926 | Spotsylvania County, Virginia, United States of America | I392192998101 |
8 | ![]() | 3 June 1923 | Spotsylvania County, Virginia, United States of America | I390093936470 |
9 | ![]() | 23 Sep 1963 | Spotsylvania County, Virginia, United States of America | I392340790386 |
10 | ![]() | 26 March 2020 | Spotsylvania County, Virginia, United States of America | I392357397324 |
11 | ![]() | 1 March 1920 | Spotsylvania County, Virginia, United States of America | I390094119678 |
12 | ![]() | 3 May 1964 | Spotsylvania County, Virginia, United States of America | I392017620039 |
13 | ![]() | 3 Mar 1921 | Spotsylvania County, Virginia, United States of America | I390093917653 |
14 | ![]() | 9 Feb 1965 | Spotsylvania County, Virginia, United States of America | I392017868522 |
15 | ![]() | 28 May 1970 | Spotsylvania County, Virginia, United States of America | I392002228977 |
16 | ![]() | 7 Nov 1995 | Spotsylvania County, Virginia, United States of America | I392018021105 |
17 | ![]() | 29 January 2009 | Spotsylvania County, Virginia, United States of America | I390106676204 |
18 | ![]() | 24 Feb 1920 | Spotsylvania County, Virginia, United States of America | I392016128472 |
19 | ![]() | 16 May 1961 | Spotsylvania County, Virginia, United States of America | I392016128508 |
20 | ![]() | 25 Jul 1973 | Spotsylvania County, Virginia, United States of America | I392016131702 |
21 | ![]() | 19 Oct 2003 | Spotsylvania County, Virginia, United States of America | I392016131709 |
22 | ![]() | 15 Feb 1970 | Spotsylvania County, Virginia, United States of America | I392016131706 |
23 | ![]() | 21 Jul 1936 | Spotsylvania County, Virginia, United States of America | I392016128385 |
24 | ![]() | 10 July 1999 | Spotsylvania County, Virginia, United States of America | I390097795336 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Spotsylvania County, Virginia, United States of America | I392357396195 | |
2 | ![]() | Spotsylvania County, Virginia, United States of America | I392357396955 | |
3 | ![]() | Spotsylvania County, Virginia, United States of America | I392357396953 | |
4 | ![]() | Spotsylvania County, Virginia, United States of America | I392357396950 | |
5 | ![]() | Spotsylvania County, Virginia, United States of America | I392017856617 | |
6 | ![]() | Spotsylvania County, Virginia, United States of America | I392017858715 | |
7 | ![]() | Spotsylvania County, Virginia, United States of America | I392192864233 | |
8 | ![]() | Spotsylvania County, Virginia, United States of America | I390093917653 | |
9 | ![]() | Spotsylvania County, Virginia, United States of America | I392357396210 | |
10 | ![]() | Spotsylvania County, Virginia, United States of America | I390093917931 | |
11 | ![]() | Spotsylvania County, Virginia, United States of America | I390093917652 | |
12 | ![]() | Spotsylvania County, Virginia, United States of America | I392007496969 | |
13 | ![]() | Spotsylvania County, Virginia, United States of America | I392093751860 | |
14 | ![]() | Spotsylvania County, Virginia, United States of America | I392016128472 | |
15 | ![]() | Spotsylvania County, Virginia, United States of America | I392016131699 | |
16 | ![]() | Spotsylvania County, Virginia, United States of America | I392016128508 | |
17 | ![]() | Spotsylvania County, Virginia, United States of America | I392016131702 | |
18 | ![]() | Spotsylvania County, Virginia, United States of America | I392016131711 | |
19 | ![]() | Spotsylvania County, Virginia, United States of America | I392016131709 | |
20 | ![]() | Spotsylvania County, Virginia, United States of America | I392016131706 | |
21 | ![]() | Spotsylvania County, Virginia, United States of America | I392016128385 |