Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chewning, Carl Thomas | 20 Feb 1915 | Spotsylvania County, Virginia, United States of America | I392017814043 |
2 | Chewning, Lindbergh S. | 9 Dec 1927 | Spotsylvania County, Virginia, United States of America | I392017814040 |
3 | Chewning, Mary Magdaline | 6 February 1894 | Spotsylvania County, Virginia, United States of America | I392078635789 |
4 | Lewis, Louisa Jane | 31 Dec 1847 | Spotsylvania County, Virginia, United States of America | I392017858715 |
5 | Mastin, Edgar Peacher "Eddie" | 22 Jan 1875 | Spotsylvania County, Virginia, United States of America | I392192998101 |
6 | Mastin, Edgar Thomas | 1841 | Spotsylvania County, Virginia, United States of America | I390093936470 |
7 | Mastin, Edgar Thomas | 27 Jul 1919 | Spotsylvania County, Virginia, United States of America | I392344395450 |
8 | Mastin, Henry Armistice | 12 February 1936 | Spotsylvania County, Virginia, United States of America | I392357397324 |
9 | Mastin, Lucy Ellen | 15 Jul 1860 | Spotsylvania County, Virginia, United States of America | I390103045526 |
10 | Mastin, Robert Benjamin | 1867 | Spotsylvania County, Virginia, United States of America | I390094119678 |
11 | Mastin, Virginia Mae | 1 Sep 1926 | Spotsylvania County, Virginia, United States of America | I392344395445 |
12 | Mastin, Winfrey Talmadge | 31 Dec 1913 | Spotsylvania County, Virginia, United States of America | I392344395449 |
13 | Milstead, Constance | 16 November 1933 | Spotsylvania County, Virginia, United States of America | I392326025148 |
14 | Oakes, Thomas "Tom" Mordicai | 9 Aug 1843 | Spotsylvania County, Virginia, United States of America | I392017616549 |
15 | Owens, Margaret Jane | 8 Nov 1872 | Spotsylvania County, Virginia, United States of America | I390093917653 |
16 | Peacher, Bessie Virginia | 13 May 1890 | Spotsylvania County, Virginia, United States of America | I392208029646 |
17 | Row, Anne Elizabeth | 8 Oct 1928 | Spotsylvania County, Virginia, United States of America | I392018021105 |
18 | Shelton, Josephine Elizabeth "Josie" | 8 Apr 1853 | Spotsylvania County, Virginia, United States of America | I392006382899 |
19 | Talley, Laura Minor | 27 October 1912 | Spotsylvania County, Virginia, United States of America | I390106676204 |
20 | Wallace, Leah Bryant | 9 Aug 1900 | Spotsylvania County, Virginia, United States of America | I392007496208 |
21 | Wallace, Mary Elizabeth | 30 Jun 1897 | Spotsylvania County, Virginia, United States of America | I392007496211 |
22 | Wheeler, Henry Cue | 1865 | Spotsylvania County, Virginia, United States of America | I392344402648 |
23 | Wheeler, Iola Jane | 10 Jun 1885 | Spotsylvania County, Virginia, United States of America | I392016128472 |
24 | Wheeler, Lucy Sofar | 12 Oct 1908 | Spotsylvania County, Virginia, United States of America | I392016131699 |
25 | Wheeler, Maude Estelle | 4 September 1891 | Spotsylvania County, Virginia, United States of America | I392344361644 |
26 | Wheeler, Rufus T | May 1875 | Spotsylvania County, Virginia, United States of America | I392093757781 |
27 | Williams, Andy Quinton | 4 Apr 1909 | Spotsylvania County, Virginia, United States of America | I392016128508 |
28 | Williams, Carlin Henry | 22 Aug 1938 | Spotsylvania County, Virginia, United States of America | I392016131702 |
29 | Williams, Clara Virginia | 17 Jun 1927 | Spotsylvania County, Virginia, United States of America | I392016131711 |
30 | Williams, Donald Irvin | 29 Sep 1933 | Spotsylvania County, Virginia, United States of America | I392016131709 |
31 | Williams, Evelyn Menilva | 29 Jan 1936 | Spotsylvania County, Virginia, United States of America | I392016131706 |
32 | Williams, Obey Kendall | Apr 1875 | Spotsylvania County, Virginia, United States of America | I392016128385 |
33 | Williamson, Kenneth Howard "Kenny" | 30 Jan 1929 | Spotsylvania County, Virginia, United States of America | I390097795336 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baxter, Jessie James | 27 Aug 2001 | Spotsylvania County, Virginia, United States of America | I392357396955 |
2 | Baxter, Robert Russell | 19 Jan 2008 | Spotsylvania County, Virginia, United States of America | I392357396953 |
3 | Chewning, Carl Thomas | 11 Jan 1992 | Spotsylvania County, Virginia, United States of America | I392017814043 |
4 | Chewning, Lindbergh S. | 19 Aug 2010 | Spotsylvania County, Virginia, United States of America | I392017814040 |
5 | Chewning, Mary Magdaline | 20 Jan 1969 | Spotsylvania County, Virginia, United States of America | I392078635789 |
6 | Fletcher, Thornton Llewellyn | 27 Feb 2013 | Spotsylvania County, Virginia, United States of America | I_952092943 |
7 | Mastin, Edgar Peacher "Eddie" | 15 Dec 1926 | Spotsylvania County, Virginia, United States of America | I392192998101 |
8 | Mastin, Edgar Thomas | 3 June 1923 | Spotsylvania County, Virginia, United States of America | I390093936470 |
9 | Mastin, Edmonia Violet "Monie" | 23 Sep 1963 | Spotsylvania County, Virginia, United States of America | I392340790386 |
10 | Mastin, Henry Armistice | 26 March 2020 | Spotsylvania County, Virginia, United States of America | I392357397324 |
11 | Mastin, Robert Benjamin | 1 March 1920 | Spotsylvania County, Virginia, United States of America | I390094119678 |
12 | Oakes, Roy Ernest | 3 May 1964 | Spotsylvania County, Virginia, United States of America | I392017620039 |
13 | Owens, Margaret Jane | 3 Mar 1921 | Spotsylvania County, Virginia, United States of America | I390093917653 |
14 | Parker, John Grafton | 9 Feb 1965 | Spotsylvania County, Virginia, United States of America | I392017868522 |
15 | Robinson, Henry Albert | 28 May 1970 | Spotsylvania County, Virginia, United States of America | I392002228977 |
16 | Row, Anne Elizabeth | 7 Nov 1995 | Spotsylvania County, Virginia, United States of America | I392018021105 |
17 | Talley, Laura Minor | 29 January 2009 | Spotsylvania County, Virginia, United States of America | I390106676204 |
18 | Wheeler, Iola Jane | 24 Feb 1920 | Spotsylvania County, Virginia, United States of America | I392016128472 |
19 | Williams, Andy Quinton | 16 May 1961 | Spotsylvania County, Virginia, United States of America | I392016128508 |
20 | Williams, Carlin Henry | 25 Jul 1973 | Spotsylvania County, Virginia, United States of America | I392016131702 |
21 | Williams, Donald Irvin | 19 Oct 2003 | Spotsylvania County, Virginia, United States of America | I392016131709 |
22 | Williams, Evelyn Menilva | 15 Feb 1970 | Spotsylvania County, Virginia, United States of America | I392016131706 |
23 | Williams, Obey Kendall | 21 Jul 1936 | Spotsylvania County, Virginia, United States of America | I392016128385 |
24 | Williamson, Kenneth Howard "Kenny" | 10 July 1999 | Spotsylvania County, Virginia, United States of America | I390097795336 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baxter, Ewell Doodle | Spotsylvania County, Virginia, United States of America | I392357396195 | |
2 | Baxter, Jessie James | Spotsylvania County, Virginia, United States of America | I392357396955 | |
3 | Baxter, Robert Russell | Spotsylvania County, Virginia, United States of America | I392357396953 | |
4 | Baxter, Walter Lee | Spotsylvania County, Virginia, United States of America | I392357396950 | |
5 | Haney, Jeremiah Thomas "Jerry" | Spotsylvania County, Virginia, United States of America | I392017856617 | |
6 | Lewis, Louisa Jane | Spotsylvania County, Virginia, United States of America | I392017858715 | |
7 | Mastin, Charles Manilous | Spotsylvania County, Virginia, United States of America | I392192864233 | |
8 | Owens, Margaret Jane | Spotsylvania County, Virginia, United States of America | I390093917653 | |
9 | Sacra, Lillie Mae | Spotsylvania County, Virginia, United States of America | I392357396210 | |
10 | Wallace, Charles | Spotsylvania County, Virginia, United States of America | I390093917931 | |
11 | Wallace, Festus Delmore | Spotsylvania County, Virginia, United States of America | I390093917652 | |
12 | Wallace, John Jr | Spotsylvania County, Virginia, United States of America | I392007496969 | |
13 | Wheeler, Ella E | Spotsylvania County, Virginia, United States of America | I392093751860 | |
14 | Wheeler, Iola Jane | Spotsylvania County, Virginia, United States of America | I392016128472 | |
15 | Wheeler, Lucy Sofar | Spotsylvania County, Virginia, United States of America | I392016131699 | |
16 | Williams, Andy Quinton | Spotsylvania County, Virginia, United States of America | I392016128508 | |
17 | Williams, Carlin Henry | Spotsylvania County, Virginia, United States of America | I392016131702 | |
18 | Williams, Clara Virginia | Spotsylvania County, Virginia, United States of America | I392016131711 | |
19 | Williams, Donald Irvin | Spotsylvania County, Virginia, United States of America | I392016131709 | |
20 | Williams, Evelyn Menilva | Spotsylvania County, Virginia, United States of America | I392016131706 | |
21 | Williams, Obey Kendall | Spotsylvania County, Virginia, United States of America | I392016128385 |