Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baxter, Jacob "Jack" B | Oct 1861 | Spotsylvania County, Virginia, USA | I24878078984 |
2 | Baxter, Roberta "Bertie" A | Nov 1887 | Spotsylvania County, Virginia, USA | I24878079045 |
3 | Brooks, Olivia Victoria "Ollie" | Sep 1873 | Spotsylvania County, Virginia, USA | I392093923095 |
4 | Brooks, William | 10 May 1820 | Spotsylvania County, Virginia, USA | I392033726292 |
5 | Day, William Regent Jr. | 1 Feb 1885 | Spotsylvania County, Virginia, USA | I392177284413 |
6 | Estes, Nancy | 13 Oct 1798 | Spotsylvania County, Virginia, USA | I392080980800 |
7 | Fletcher, Florence Jeanette | 1870 | Spotsylvania County, Virginia, USA | I6937421362 |
8 | Fletcher, Tasel Mason | 12 Jan 1912 | Spotsylvania County, Virginia, USA | I6936013157 |
9 | Fletcher, William "Willie" Taft | 4 Mar 1909 | Spotsylvania County, Virginia, USA | I6936013154 |
10 | Fletcher, William B. "Willie" | 30 Sep 1867 | Spotsylvania County, Virginia, USA | I6937225011 |
11 | Hicks, Minerva | 12 Sep 1842 | Spotsylvania County, Virginia, USA | I392096098663 |
12 | Lumsden, Edmund Jackson | 17 Jul 1862 | Spotsylvania County, Virginia, USA | I24889384291 |
13 | MacDorman, Margaret "Peggy" | 1803 | Spotsylvania County, Virginia, USA | I392007497187 |
14 | Mastin, Dallie Ethel | 3 Apr 1882 | Spotsylvania County, Virginia, USA | I392357062110 |
15 | Mastin, Edmonia Violet "Monie" | 26 Apr 1883 | Spotsylvania County, Virginia, USA | I392340790386 |
16 | Mastin, Elijah Sr | 1775 | Spotsylvania County, Virginia, USA | I392344406300 |
17 | Mastin, Elsie Merrel | 19 Aug 1922 | Spotsylvania County, Virginia, USA | I392347222407 |
18 | Mastin, George Benjamin | Abt. 1829 | Spotsylvania County, Virginia, USA | I392344430052 |
19 | Mastin, Maggie Laverne | Aug 1869 | Spotsylvania County, Virginia, USA | I392344402692 |
20 | Mastin, Nancy Jane | 17 Apr 1811 | Spotsylvania County, Virginia, USA | I392323594313 |
21 | Pulliam, Drucilla | Abt 1811 | Spotsylvania County, Virginia, USA | I392082735433 |
22 | Robinson, Henry | 1803 | Spotsylvania County, Virginia, USA | I392344092199 |
23 | Row, George Washington Estes | 21 June 1843 | Spotsylvania County, Virginia, USA | I392072213538 |
24 | Spindle, Virginia Dawson | Nov 1851 | Spotsylvania County, Virginia, USA | I392344092096 |
25 | Sullivan, Berryman Franklin | 7 Aug 1821 | Spotsylvania County, Virginia, USA | I24027033169 |
26 | Sullivan, Carter | 7 Nov 1826 | Spotsylvania County, Virginia, USA | I24027033477 |
27 | Sullivan, Deland | 9 Aug 1832 | Spotsylvania County, Virginia, USA | I24027033725 |
28 | Sullivan, Eliza | 9 Mar 1824 | Spotsylvania County, Virginia, USA | I24027033286 |
29 | Sullivan, Elizabeth Ann | 1826 | Spotsylvania County, Virginia, USA | I390102355442 |
30 | Sullivan, Ellen | 9 Apr 1829 | Spotsylvania County, Virginia, USA | I24027033564 |
31 | Sullivan, Emily Francis | Mar 1868 | Spotsylvania County, Virginia, USA | I24878078882 |
32 | Sullivan, Sarah Jane | 1834 | Spotsylvania County, Virginia, USA | I390102355439 |
33 | Sullivan, Wilson | 21 May 1819 | Spotsylvania County, Virginia, USA | I24027032810 |
34 | Sullivan, Woodson Jackson | 1817 | Spotsylvania County, Virginia, USA | I390102355438 |
35 | Talley, Littleton Minor | 3 Nov 1872 | Spotsylvania County, Virginia, USA | I392372841963 |
36 | Wallace, Annie Colombus | 26 Sep 1916 | Spotsylvania County, Virginia, USA | I6936022772 |
37 | Wheeler, Mercer Quincy | May 1858 | Spotsylvania County, Virginia, USA | I392093923076 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baxter, Jacob "Jack" B | Aft 1930 | Spotsylvania County, Virginia, USA | I24878078984 |
2 | Brooks, William | Abt 1859 | Spotsylvania County, Virginia, USA | I392033726292 |
3 | Cox, John Benjamin | Abt 1878 | Spotsylvania County, Virginia, USA | I392049302331 |
4 | Estes, Nancy | 05 Jan 1873 | Spotsylvania County, Virginia, USA | I392080980800 |
5 | Faulconer, Richard Hugh Senior | 30 Dec 1949 | Spotsylvania County, Virginia, USA | I392356622750 |
6 | Hatchel, Perry Clarence | 16 May 1980 | Spotsylvania County, Virginia, USA | I6956799500 |
7 | Henderson, Lisa Dale | 2012 | Spotsylvania County, Virginia, USA | I392344670700 |
8 | Hicks, Julia Ann "Minnie" | 15 Feb 1940 | Spotsylvania County, Virginia, USA | I6955734123 |
9 | Hicks, Minerva | 1924 | Spotsylvania County, Virginia, USA | I392096098663 |
10 | Houston, Mary Elizabeth | 2 January 1928 | Spotsylvania County, Virginia, USA | I392072213579 |
11 | Howard, Richard | 1817 | Spotsylvania County, Virginia, USA | I24027896734 |
12 | Jones, Eli M | 1880 | Spotsylvania County, Virginia, USA | I392074934259 |
13 | MacDorman, Margaret "Peggy" | 1864 | Spotsylvania County, Virginia, USA | I392007497187 |
14 | Payne, Lucy Love | 5 Nov 1935 | Spotsylvania County, Virginia, USA | I392343863805 |
15 | Robinson, Henry | 13 Dec 1859 | Spotsylvania County, Virginia, USA | I392344092199 |
16 | Row, George Washington Estes | 18 April 1883 | Spotsylvania County, Virginia, USA | I392072213538 |
17 | Sullivan, Elizabeth Ann | June 1883 | Spotsylvania County, Virginia, USA | I390102355442 |
18 | Sullivan, Emily Francis | Abt 1907 | Spotsylvania County, Virginia, USA | I24878078882 |
19 | Sullivan, Sarah Jane | 1870 | Spotsylvania County, Virginia, USA | I390102355439 |
20 | Swift, Cora Lee | 6 August 1928 | Spotsylvania County, Virginia, USA | I392093753198 |
21 | Wheeler, Mercer Quincy | Abt 1925 | Spotsylvania County, Virginia, USA | I392093923076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MacDorman, David | Spotsylvania County, Virginia, USA | I390089171381 | |
2 | Row, Horace | Spotsylvania County, Virginia, USA | I392019003659 | |
3 | Sullivan, Mary Frances | Spotsylvania County, Virginia, USA | I390102355440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court Case | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Edmonia "Monie" | October 1909 | Spotsylvania County, Virginia, USA | I6937161555 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mastin / Jones | 20 Nov 1812 | Spotsylvania County, Virginia, USA | F90 |
2 | Sullivan / Straughan | June 1812 | Spotsylvania County, Virginia, USA | F1778 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Hicks / Dunaway | 26 Dec 1867 | Spotsylvania County, Virginia, USA | F2438 |