Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Oct 1812 | I392448613007 |
2 | ![]() | Oct 1861 | I24878078984 |
3 | ![]() | Nov 1887 | I24878079045 |
4 | ![]() | Sep 1873 | I392093923095 |
5 | ![]() | 10 May 1820 | I392033726292 |
6 | ![]() | 1 Feb 1885 | I392177284413 |
7 | ![]() | 13 Oct 1798 | I392080980800 |
8 | ![]() | 1870 | I6937421362 |
9 | ![]() | 12 Jan 1912 | I6936013157 |
10 | ![]() | 4 Mar 1909 | I6936013154 |
11 | ![]() | 30 Sep 1867 | I6937225011 |
12 | ![]() | 12 Sep 1842 | I392096098663 |
13 | ![]() | 17 Jul 1862 | I24889384291 |
14 | ![]() | 1803 | I392007497187 |
15 | ![]() | 3 Apr 1882 | I392357062110 |
16 | ![]() | 26 Apr 1883 | I392340790386 |
17 | ![]() | 1770 | I392344406300 |
18 | ![]() | 19 Aug 1922 | I392347222407 |
19 | ![]() | Abt. 1829 | I392344430052 |
20 | ![]() | 26 Jan 1934 | I392645578285 |
21 | ![]() | Aug 1869 | I392344402692 |
22 | ![]() | 17 Apr 1811 | I392323594313 |
23 | ![]() | 9 Apr 1910 | I390094119854 |
24 | ![]() | Abt 1811 | I392082735433 |
25 | ![]() | Abt 1815 | I392448613001 |
26 | ![]() | 1803 | I392344092199 |
27 | ![]() | 21 June 1843 | I392072213538 |
28 | ![]() | Nov 1851 | I392344092096 |
29 | ![]() | 7 Aug 1821 | I24027033169 |
30 | ![]() | 7 Nov 1826 | I24027033477 |
31 | ![]() | 9 Aug 1832 | I24027033725 |
32 | ![]() | 9 Mar 1824 | I24027033286 |
33 | ![]() | 1826 | I390102355442 |
34 | ![]() | 9 Apr 1829 | I24027033564 |
35 | ![]() | Mar 1868 | I24878078882 |
36 | ![]() | 1834 | I390102355439 |
37 | ![]() | 21 May 1819 | I24027032810 |
38 | ![]() | 1817 | I390102355438 |
39 | ![]() | 3 Nov 1872 | I392372841963 |
40 | ![]() | 26 Sep 1916 | I6936022772 |
41 | ![]() | May 1858 | I392093923076 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1872 | I392448613007 |
2 | ![]() | Aft 1930 | I24878078984 |
3 | ![]() | 19 Feb 2008 | I392646094182 |
4 | ![]() | Abt 1859 | I392033726292 |
5 | ![]() | 05 Jan 1873 | I392080980800 |
6 | ![]() | 30 Dec 1949 | I392356622750 |
7 | ![]() | 16 May 1980 | I6956799500 |
8 | ![]() | 2012 | I392344670700 |
9 | ![]() | 15 Feb 1940 | I6955734123 |
10 | ![]() | 1924 | I392096098663 |
11 | ![]() | 2 January 1928 | I392072213579 |
12 | ![]() | 1817 | I24027896734 |
13 | ![]() | 1880 | I392074934259 |
14 | ![]() | 1864 | I392007497187 |
15 | ![]() | 2 Aug 2009 | I392633851899 |
16 | ![]() | 18 Dec 2016 | I392645578285 |
17 | ![]() | 5 Nov 1935 | I392343863805 |
18 | ![]() | 13 Dec 1859 | I392344092199 |
19 | ![]() | 18 April 1883 | I392072213538 |
20 | ![]() | June 1883 | I390102355442 |
21 | ![]() | Abt 1907 | I24878078882 |
22 | ![]() | 1870 | I390102355439 |
23 | ![]() | 6 August 1928 | I392093753198 |
24 | ![]() | Abt 1925 | I392093923076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I390089171381 | |
2 | ![]() | I392019003659 | |
3 | ![]() | I390102355440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court Case ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | October 1909 | I6937161555 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Mastin / Jones | 20 Nov 1812 | F93 |
2 | Sullivan / Straughan | June 1812 | F1872 |