Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1820 | Spotsylvania, Virginia, USA | I392033794097 |
2 | ![]() | 7 Jan 1945 | Spotsylvania, Virginia, USA | I392236641293 |
3 | ![]() | 25 Sep 1933 | Spotsylvania, Virginia, USA | I392027171885 |
4 | ![]() | 4 Aug 1922 | Spotsylvania, Virginia, USA | I6936013148 |
5 | ![]() | 16 Nov 1932 | Spotsylvania, Virginia, USA | I390098750970 |
6 | ![]() | 1 Apr 1925 | Spotsylvania, Virginia, USA | I6955709286 |
7 | ![]() | 3 Oct 1925 | Spotsylvania, Virginia, USA | I6937202896 |
8 | ![]() | 19 May 1929 | Spotsylvania, Virginia, USA | I6936013151 |
9 | ![]() | 12 Mar 1917 | Spotsylvania, Virginia, USA | I6936013153 |
10 | ![]() | 27 Sep 1886 | Spotsylvania, Virginia, USA | I6936013146 |
11 | ![]() | 12 May 1935 | Spotsylvania, Virginia, USA | I6956799619 |
12 | ![]() | 10 Sep 1930 | Spotsylvania, Virginia, USA | I6935952895 |
13 | ![]() | 30 Sep 1937 | Spotsylvania, Virginia, USA | I6935952908 |
14 | ![]() | 4 Jun 1841 | Spotsylvania, Virginia, USA | I392198259984 |
15 | ![]() | Abt 1798 | Spotsylvania, Virginia, USA | I24027895597 |
16 | ![]() | 27 Oct 1887 | Spotsylvania, Virginia, USA | I6957301487 |
17 | ![]() | Abt 1788 | Spotsylvania, Virginia, USA | I392210993395 |
18 | ![]() | 1838 | Spotsylvania, Virginia, USA | I392017861983 |
19 | ![]() | 12 Mar 1830 | Spotsylvania, Virginia, USA | I390169988891 |
20 | ![]() | Abt 1795 | Spotsylvania, Virginia, USA | I390100830627 |
21 | ![]() | 1824 | Spotsylvania, Virginia, USA | I24027896744 |
22 | ![]() | 28 Apr 1933 | Spotsylvania, Virginia, USA | I392357386030 |
23 | ![]() | 1820 | Spotsylvania, Virginia, USA | I24027896745 |
24 | ![]() | 2 Apr 1928 | Spotsylvania, Virginia, USA | I390067139085 |
25 | ![]() | 15 Jan 1928 | Spotsylvania, Virginia, USA | I6956863897 |
26 | ![]() | May 1842 | Spotsylvania, Virginia, USA | I392356622785 |
27 | ![]() | May 1842 | Spotsylvania, Virginia, USA | I392356622815 |
28 | ![]() | Mar 1829 | Spotsylvania, Virginia, USA | I392093925538 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spotsylvania, Virginia, USA | I392033794097 | |
2 | ![]() | 27 Feb 1934 | Spotsylvania, Virginia, USA | I392006804145 |
3 | ![]() | 26 Aug 1955 | Spotsylvania, Virginia, USA | I392063911870 |
4 | ![]() | 30 May 1934 | Spotsylvania, Virginia, USA | I392049220171 |
5 | ![]() | 9 Nov 1926 | Spotsylvania, Virginia, USA | I24895126774 |
6 | ![]() | 10 Apr 1874 | Spotsylvania, Virginia, USA | I6955755432 |
7 | ![]() | 22 Mar 1936 | Spotsylvania, Virginia, USA | I392017856617 |
8 | ![]() | 1793 | Spotsylvania, Virginia, USA | I392168223647 |
9 | ![]() | 21 Jan 1965 | Spotsylvania, Virginia, USA | I390090227793 |
10 | ![]() | 25 Aug 1891 | Spotsylvania, Virginia, USA | I390092165602 |
11 | ![]() | 13 Jul 1936 | Spotsylvania, Virginia, USA | I392192987656 |
12 | ![]() | 25 Jul 1914 | Spotsylvania, Virginia, USA | I392312234925 |
13 | ![]() | Dec 1854 | Spotsylvania, Virginia, USA | I392210993395 |
14 | ![]() | 30 Jun 1894 | Spotsylvania, Virginia, USA | I392017861983 |
15 | ![]() | 07 Aug 1878 | Spotsylvania, Virginia, USA | I390100830627 |
16 | ![]() | Aft 1910 | Spotsylvania, Virginia, USA | I392344092096 |
17 | ![]() | Oct 1857 | Spotsylvania, Virginia, USA | I24026946719 |
18 | ![]() | 19 Jan 1922 | Spotsylvania, Virginia, USA | I392093925538 |
19 | ![]() | 28 Aug 1949 | Spotsylvania, Virginia, USA | I392017946797 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dunaway / Knight | 09 Jan 1834 | Spotsylvania, Virginia, USA | F387 |
2 | Hicks / Davenport | 23 Feb 1809 | Spotsylvania, Virginia, USA | F2427 |
3 | Sorrell / Bell | 02 Dec 1818 | Spotsylvania, Virginia, USA | F2113 |
4 | Thompson / Fletcher | 17 Sep 1960 | Spotsylvania, Virginia, USA | F197 |
5 | Wolfrey / Fletcher | 3 Apr 1944 | Spotsylvania, Virginia, USA | F847 |