City/Town : Latitude: 38.1979096, Longitude: -77.58776519999999Matches 1 to 50 of 161
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1812 | I392448613007 | |
| 2 | 1852 | I390092242591 | |
| 3 | 28 Jan 1928 | I392645578383 | |
| 4 | 21 May 1906 | I392645578631 | |
| 5 | Oct 1861 | I24878078984 | |
| 6 | 8 Dec 1935 | I392357386064 | |
| 7 | Nov 1887 | I24878079045 | |
| 8 | 17 Jul 1885 | I392093753202 | |
| 9 | Sep 1852 | I392093753253 | |
| 10 | Sep 1873 | I392093923095 | |
| 11 | 10 May 1820 | I392033726292 | |
| 12 | 20 Feb 1915 | I392017814043 | |
| 13 | 9 Dec 1927 | I392017814040 | |
| 14 | 6 February 1894 | I392078635789 | |
| 15 | 22 Jun 1869 | I392017814037 | |
| 16 | 1836 | I392565100522 | |
| 17 | 1879 | I392467015310 | |
| 18 | 1763 | I392346876500 | |
| 19 | 14 Jun 1909 | I392357398487 | |
| 20 | Abt. 1790 | I392193039491 | |
| 21 | 1760 | I392346876371 | |
| 22 | 1795 | I6955755428 | |
| 23 | 1773 | I390069852844 | |
| 24 | 1 Feb 1885 | I392177284413 | |
| 25 | 1833 | I6955755432 | |
| 26 | Jan 1842 | I6955755461 | |
| 27 | 13 Oct 1798 | I392080980800 | |
| 28 | 24 Dec 1834 | I392312236670 | |
| 29 | 5 Nov 1757 | I392399277202 | |
| 30 | 19 Feb 1842 | I392448611706 | |
| 31 | 1870 | I6937421362 | |
| 32 | 23 Oct 1878 | I392208135065 | |
| 33 | 27 Aug 1907 | I6935709708 | |
| 34 | 04 Apr 1890 | I6956987383 | |
| 35 | 25 Nov 1857 | I392177284474 | |
| 36 | 20 Mar 1909 | I6937202266 | |
| 37 | 6 June 1917 | I6937202891 | |
| 38 | 12 Jan 1912 | I6936013157 | |
| 39 | 4 Mar 1909 | I6936013154 | |
| 40 | 30 Sep 1867 | I6937225011 | |
| 41 | 7 Oct 1842 | I392017856617 | |
| 42 | 28 Nov 1907 | I392005894112 | |
| 43 | 1795 | I6955755417 | |
| 44 | 13 Aug 1823 | I6955729668 | |
| 45 | 1849 | I6955734570 | |
| 46 | 17 May 1850 | I6955734123 | |
| 47 | 12 Sep 1842 | I392096098663 | |
| 48 | 7 Feb 1847 | I6936920828 | |
| 49 | 19 Sep 1951 | I392417317299 | |
| 50 | Apr 1759 | I392364272262 |
Matches 1 to 50 of 102
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1872 | I392448613007 | |
| 2 | 15 Sep 2003 | I392022052642 | |
| 3 | 10 Jul 2017 | I392645578383 | |
| 4 | Aft 1930 | I24878078984 | |
| 5 | 27 Aug 2001 | I392357396955 | |
| 6 | 15 May 2016 | I392357386064 | |
| 7 | 19 Jan 2008 | I392357396953 | |
| 8 | 19 Feb 2008 | I392646094182 | |
| 9 | 7 Nov 2012 | I6935965750 | |
| 10 | 6 Mar 1884 | I392096099556 | |
| 11 | 28 Feb 1846 | I392042637122 | |
| 12 | 27 Jun 1927 | I392093753202 | |
| 13 | 30 Mar 1932 | I392093753253 | |
| 14 | Abt 1859 | I392033726292 | |
| 15 | 11 Jan 1992 | I392017814043 | |
| 16 | 19 Aug 2010 | I392017814040 | |
| 17 | 11 May 1905 | I392074934247 | |
| 18 | 20 Jan 1969 | I392078635789 | |
| 19 | 1 Feb 1902 | I392159755332 | |
| 20 | 8 Apr 1893 | I24878078747 | |
| 21 | 8/1878 or 6/1/1880 | I392565100522 | |
| 22 | 6 Dec 1995 | I392315317188 | |
| 23 | 10 Aug 1940 | I392062703215 | |
| 24 | 7 Jul 1974 | I392357398487 | |
| 25 | 24 May 1879 | I392448612475 | |
| 26 | 20 Mar 1794 | I392159609929 | |
| 27 | 05 Jan 1873 | I392080980800 | |
| 28 | 26 Feb 1925 | I392312236670 | |
| 29 | 30 Dec 1949 | I392356622750 | |
| 30 | 9 Oct 1922 | I392448611706 | |
| 31 | 29 Aug 1987 | I6936013157 | |
| 32 | 27 Feb 2013 | I_952092943 | |
| 33 | Feb 1978 | I6957301510 | |
| 34 | 1899 | I392399134142 | |
| 35 | 1775 | I392187600882 | |
| 36 | 16 May 1980 | I6956799500 | |
| 37 | 5 Jun 1998 | I6956799741 | |
| 38 | 2012 | I392344670700 | |
| 39 | 15 Feb 1940 | I6955734123 | |
| 40 | 1924 | I392096098663 | |
| 41 | 23 November 1967 | I390092619406 | |
| 42 | 16 Oct 1882 | I392196781920 | |
| 43 | 2 January 1928 | I392072213579 | |
| 44 | 1817 | I24027896734 | |
| 45 | 1880 | I392074934259 | |
| 46 | 1978 Oct 12 | I392346131119 | |
| 47 | 10 Nov 1973 | I390106676235 | |
| 48 | 1864 | I392007497187 | |
| 49 | Abt. 1765 | I392344343238 | |
| 50 | 5 January 2014 | I392417098864 |
Matches 1 to 28 of 28
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | October 1909 | I6937161555 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baxter / Sullivan | 24 Dec 1885 | F1929 |
| 2 | Fletcher / Johnson | 22 Jun 1934 | F1389 |
| 3 | Fletcher / Mastin | 04 Jan 1877 | F752 |
| 4 | Fletcher / Sullivan | 27 Mar 1929 | F1913 |
| 5 | Fletcher / Wallace | 06 Jun 1932 | F2132 |
| 6 | Hatchel / Fletcher | 14 Apr 1934 | F1006 |
| 7 | Hicks / Dunaway | 24 Dec 1867 | F2570 |
| 8 | Hicks / Dunnaway | 13 Sep 1874 | F2584 |
| 9 | Hicks / Sorrell | 1845 | F2828 |
| 10 | Hicks / Sullivan | 27 Nov 1929 | F88 |
| 11 | Huston / Cox | 20 Mar 1884 | F684 |
| 12 | Lane / Mastin | 14 Apr 1909 | F602 |
| 13 | Mastin / Jones | 20 Nov 1812 | F93 |
| 14 | Sullivan / Cox | 11 Dec 1895 | F481 |
| 15 | Sullivan / Fletcher | 27 Nov 1906 | F1520 |
| 16 | Sullivan / Harding | 28 Sep 1923 | F2658 |
| 17 | Sullivan / Howard | 22 Nov 1816 | F565 |
| 18 | Sullivan / Straughan | June 1812 | F1872 |
| 19 | Sullivan / Talley | 01 Sep 1932 | F1711 |
| 20 | Sullivan / Woolfrey | 16 Sep 1891 | F2624 |
| 21 | Turner / Wallace | 14 Apr 1934 | F806 |
| 22 | Wheeler / Brooks | 10 Apr 1901 | F2328 |
| 23 | Williamson / Wallace | 16 Oct 1916 | F1657 |