Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1850 | I392011273897 | |
| 2 | 1 Dec 1876 | I392011220764 | |
| 3 | 28 May 1880 | I392011180174 | |
| 4 | 7 Aug 1864 | I392011220770 | |
| 5 | 18 Dec 1834 | I392011180129 | |
| 6 | 1867 | I392011220760 | |
| 7 | 9 Jan 1861 | I392011220767 | |
| 8 | 6 Nov 1857 | I392011273754 | |
| 9 | 7 Apr 1862 | I392011220766 | |
| 10 | 16 Oct 1858 | I392016109118 | |
| 11 | 25 Apr 1853 | I392016109112 | |
| 12 | 1 Aug 1889 | I392016109330 | |
| 13 | 25 Aug 1847 | I392016109115 | |
| 14 | 1890 | I392012731688 | |
| 15 | 22 August 1884 | I392011221416 | |
| 16 | 26 Jul 1828 | I392016106634 | |
| 17 | 12 Aug 1898 | I392011180308 | |
| 18 | 11 Feb 1907 | I392012734193 | |
| 19 | 30 Oct 1902 | I392012734189 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1866 | I6936912121 | |
| 2 | 29 Nov 1965 | I392031330896 | |
| 3 | 6 Jun 1912 | I392011180174 | |
| 4 | 25 Aug 1868 | I392013215682 | |
| 5 | 12 April 1891 | I392011221345 | |
| 6 | 29 Dec 1902 | I392016106634 |
Matches 1 to 42 of 42