Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1770 | I390126409326 | |
| 2 | 1760 | I390126017021 | |
| 3 | 1763 | I390126017022 | |
| 4 | 17 June 1803 | I392079628069 | |
| 5 | Abt. 1771 | I392208757931 | |
| 6 | 15 January 1810 | I392085796652 | |
| 7 | 26 Mar 1791 | I390102788412 | |
| 8 | 1744 | I390126017181 | |
| 9 | 6 Mar 1781 | I392012627160 | |
| 10 | 16 Oct 1774 | I392086224971 | |
| 11 | 4 Sep 1771 | I390157598454 | |
| 12 | 24 November 1762 | I390102805097 | |
| 13 | 13 Jan 1785 | I392038852078 | |
| 14 | 15 Aug 1811 | I390114834739 | |
| 15 | 16 Nov 1756 | I390102805098 | |
| 16 | 22 Jan 1784 | I390114833613 | |
| 17 | 1763 | I392254868967 | |
| 18 | 27 Sep 1762 | I392038852076 | |
| 19 | 10 January 1817 | I392067187496 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1785 | I390126409326 | |
| 2 | 1793 | I390126409145 | |
| 3 | 13 September 1798 | I390126409719 | |
| 4 | Aug 1807 | I390102788627 | |
| 5 | 7 Sep 1815 | I390102788526 | |
| 6 | 1820 | I390126017181 | |
| 7 | 16 Mar 1815 | I390194914027 | |
| 8 | 1781 | I390126409843 | |
| 9 | March 1833 | I392038852078 | |
| 10 | 1818 | I390114833613 | |
| 11 | 1789 | I392254864995 | |
| 12 | 18 Dec 1824 | I392038852076 | |
| 13 | 1767 | I392029193412 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I390102802316 |