Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Everhart, Sarah "Sallie" | 14 Apr 1818 | Rowan County, North Carolina, USA | I390111082010 |
2 | Grubb, Daniel | 1806 | Rowan County, North Carolina, USA | I392213431720 |
3 | Grubb, George | 1784 | Rowan County, North Carolina, USA | I392031014464 |
4 | Leonard, David Franklin "Frank" | 1820 | Rowan County, North Carolina, USA | I390102184344 |
5 | Leonard, Eva | 20 July 1788 | Rowan County, North Carolina, USA | I390102182688 |
6 | Leonard, George J. | 14 Dec 1813 | Rowan County, North Carolina, USA | I392086179116 |
7 | Leonard, Michael Sr. | 29 Sep 1750 | Rowan County, North Carolina, USA | I390102184340 |
8 | Michael, John Fredrick | 13 Sep 1786 | Rowan County, North Carolina, USA | I390103473440 |
9 | Reed, Eldad | 16 Sep 1767 | Rowan County, North Carolina, USA | I392254871590 |
10 | Shoaf, Anna Elizabeth | 24 November 1767 | Rowan County, North Carolina, USA | I390102322320 |
11 | Shoaf, Catharine Barbara | 16 February 1760 | Rowan County, North Carolina, USA | I390102184342 |
12 | Sink, Maria Barbara | 8 Jan 1776 | Rowan County, North Carolina, USA | I392086180180 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shoaf, Anna Elizabeth | 19 July 1829 | Rowan County, North Carolina, USA | I390102322320 |
2 | Shoaf, Catharine Barbara | 1804 | Rowan County, North Carolina, USA | I390102184342 |
3 | Shoaf, John Henry Sr | 12 April 1807 | Rowan County, North Carolina, USA | I390102322462 |