Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubb, Barbara | Abt. 1767 | Rowan, North Carolina, USA | I390102801035 |
2 | Grubb, Jacob | Abt. 1790 | Rowan, North Carolina, USA | I392212459154 |
3 | Hartley, Edith | 1811 | Rowan, North Carolina, USA | I392031000863 |
4 | Hedrick, Mary Margaret | 1810 | Rowan, North Carolina, USA | I392085796434 |
5 | Leonard, Christina B | 10 Feb 1792 | Rowan, North Carolina, USA | I390103473250 |
6 | Sink, Anna Christina | 29 Sep 1762 | Rowan, North Carolina, USA | I392037915703 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grubb, Conrad | Abt. 1785 | Rowan, North Carolina, USA | I392208758167 |
2 | Leonard, Daniel | 10 February 1848 | Rowan, North Carolina, USA | I390109127765 |
3 | Long, Rosannah Elizabeth “Rose” | Abt. 1790 | Rowan, North Carolina, USA | I390128640462 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Easter / Livengood | 6 Jan 1819 | Rowan, North Carolina, USA | F2535 |
2 | Grubb / Fraly | 30 Nov 1809 | Rowan, North Carolina, USA | F241 |
3 | Grubb / Reed | 15 Mar 1815 | Rowan, North Carolina, USA | F1547 |
4 | Reed / Green | 12 May 1785 | Rowan, North Carolina, USA | F1576 |