Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1947 | Richmond, Virginia, USA | I392341618252 |
2 | ![]() | 12 Sep 2013 | Richmond, Virginia, USA | I392017814194 |
3 | ![]() | 26 Jan 1986 | Richmond, Virginia, USA | I392315317208 |
4 | ![]() | 19 Jan 1963 | Richmond, Virginia, USA | I390102288986 |
5 | ![]() | 4 Jan 1984 | Richmond, Virginia, USA | I6957304688 |
6 | ![]() | 19 May 1961 | Richmond, Virginia, USA | I392017858728 |
7 | ![]() | 16 Feb 1979 | Richmond, Virginia, USA | I392269986460 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Phillips / Birckhead | 10 Sep 1941 | Richmond, Virginia, USA | F2065 |