Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Avery, Abigail | 1636 | Rehoboth, Bristol County, Massachusetts, United States of America | I392008960165 |
2 | Biullock, Abigail | 29 August 1657 | Rehoboth, Bristol County, Massachusetts, United States of America | I390113253754 |
3 | Bliss, Hannah | 7 Jan 1714 | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471461 |
4 | Bullock, Mary | 16 February 1652 | Rehoboth, Bristol County, Massachusetts, United States of America | I390123445745 |
5 | Eddy, Elizabeth | 7 October 1650 | Rehoboth, Bristol County, Massachusetts, United States of America | I390123445744 |
6 | Fuller, Huldah | 8 Dec 1743 | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471462 |
7 | Haile, Richard | 1640 | Rehoboth, Bristol County, Massachusetts, United States of America | I390123447892 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Biullock, Abigail | 10 September 1704 | Rehoboth, Bristol County, Massachusetts, United States of America | I390113253754 |
2 | Bliss, Hannah | 25 Jan 1749 | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471461 |
3 | Bullock, Richard Bulah | 22 November 1667 | Rehoboth, Bristol County, Massachusetts, United States of America | I390095040369 |
4 | Fuller, Timothy | 24 May 1782 | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bliss, Hannah | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471461 | |
2 | Fuller, Timothy | Rehoboth, Bristol County, Massachusetts, United States of America | I392009471346 |