Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornelius, Lillie Belle | 25 October 1875 | Pike County, Indiana, United States of America | I392030972260 |
2 | Grubb, Charley Lawrence "Charley" | 6 Sep 1896 | Pike County, Indiana, United States of America | I392030972308 |
3 | Grubb, Rachael | 26 Mar 1848 | Pike County, Indiana, United States of America | I392085941397 |
4 | Grubb, Rutherford B | 8 June 1879 | Pike County, Indiana, United States of America | I392037916728 |
5 | Grubb, William Henry Sr | 8 Aug 1862 | Pike County, Indiana, United States of America | I392030972220 |
6 | Hillman, Alta Marie | 20 Sep 1907 | Pike County, Indiana, United States of America | I392030972626 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berrier, Soparonia | 13 March 1918 | Pike County, Indiana, United States of America | I392037916722 |
2 | Grubb, Rachael | 13 Nov 1928 | Pike County, Indiana, United States of America | I392085941397 |
3 | Grubb, William Ficklin | 2 Dec 1911 | Pike County, Indiana, United States of America | I392030985639 |