Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sullivan, Emma Magdeline | 23 Aug 1897 | Paytes, Spotsylvania, Virginia, USA | I6935957147 |
2 | Sullivan, Lillian Mae | 08 Jun 1908 | Paytes, Spotsylvania, Virginia, USA | I6935952893 |
3 | Sullivan, Mordecia | Abt 1835 | Paytes, Spotsylvania, Virginia, USA | I24026938813 |
4 | Sullivan, Wiley "Wylie" F | Oct 1842 | Paytes, Spotsylvania, Virginia, USA | I24027896742 |
5 | Sullivan, William Franklin "Willie" | 25 Dec 1862 | Paytes, Spotsylvania, Virginia, USA | I6935957132 |
6 | Wheeler, Boswell "Bossy" | 30 May 1884 | Paytes, Spotsylvania, Virginia, USA | I392033796924 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sullivan, Francis "Frank" | 1830 | Paytes, Spotsylvania, Virginia, USA | I24026949150 |
2 | Sullivan, Mordecia | Aft. 1880 | Paytes, Spotsylvania, Virginia, USA | I24026938813 |
3 | Sullivan, Percy Sanford | 21 Jan 1944 | Paytes, Spotsylvania, Virginia, USA | I392007693495 |
4 | Sullivan, William Franklin "Willie" | 11 Jul 1935 | Paytes, Spotsylvania, Virginia, USA | I6935957132 |