Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crockett, Maggie | 2 Sep 1897 | Orange County, Virginia, United States of America | I392007636206 |
2 | Fletcher, Evelyn Louise | 21 Feb 1938 | Orange County, Virginia, United States of America | I392300140414 |
3 | Fletcher, John Raymond | 21 Sep 1890 | Orange County, Virginia, United States of America | I390102846224 |
4 | Fletcher, William Crittenden | 28 Dec 1910 | Orange County, Virginia, United States of America | I6957301492 |
5 | Herndon, Joseph Benton | 30 June 1912 | Orange County, Virginia, United States of America | I390114801488 |
6 | Herndon, Joseph Leonard "Len" | 02 Jun 1881 | Orange County, Virginia, United States of America | I390114829916 |
7 | Herndon, Richard Allen | 10 Apr 1851 | Orange County, Virginia, United States of America | I390114830981 |
8 | Kube, Gladys Viola | 9 Aug 1900 | Orange County, Virginia, United States of America | I390103043366 |
9 | Lumsden, Robert Benjamin | 25 Jan 1890 | Orange County, Virginia, United States of America | I24889384373 |
10 | Mastin, Joseph H | March 1862 | Orange County, Virginia, United States of America | I392363455860 |
11 | McClary, Daisy Bell | 5 May 1894 | Orange County, Virginia, United States of America | I392022041002 |
12 | Oakes, Letha Myrtle | 31 Mar 1894 | Orange County, Virginia, United States of America | I392017616690 |
13 | Oakes, Luzetta | 12 Jun 1881 | Orange County, Virginia, United States of America | I392017620040 |
14 | Oakes, Raymond Hobson | 13 Aug 1900 | Orange County, Virginia, United States of America | I392017620042 |
15 | Oakes, Ross Thomas | 18 Jul 1884 | Orange County, Virginia, United States of America | I392017620044 |
16 | Oakes, Roy Ernest | 23 Aug 1888 | Orange County, Virginia, United States of America | I392017620039 |
17 | Oakes, Rufus Melzi | 9 Feb 1875 | Orange County, Virginia, United States of America | I392017620045 |
18 | Peacher, Elsie Mae | 23 Feb 1913 | Orange County, Virginia, United States of America | I392022051762 |
19 | Wolfrey, Ennis Adolphus | 8 January 1915 | Orange County, Virginia, United States of America | I390118105753 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fletcher, James Dykes | 21 Dec 1917 | Orange County, Virginia, United States of America | I392011180129 |
2 | Fletcher, John Raymond | 10 Aug 1951 | Orange County, Virginia, United States of America | I390102846224 |
3 | Mastin, Lucy Ellen | 1935 | Orange County, Virginia, United States of America | I390103045526 |
4 | Oakes, Raymond Hobson | 10 Nov 1973 | Orange County, Virginia, United States of America | I392017620042 |
5 | Oakes, Rufus Melzi | 23 Jun 1923 | Orange County, Virginia, United States of America | I392017620045 |
6 | Oakes, Thomas "Tom" Mordicai | 1 Apr 1931 | Orange County, Virginia, United States of America | I392017616549 |
7 | Sullivan, Ella Henrietta | 1902 | Orange County, Virginia, United States of America | I392017616488 |
8 | Wolfrey, Alice Virginia | 1 Dec 1922 | Orange County, Virginia, United States of America | I392018124733 |
9 | Wolfrey, Ennis Adolphus | 21 November 1933 | Orange County, Virginia, United States of America | I390118105753 |
10 | Wolfrey, William Strothers | 13 January 1923 | Orange County, Virginia, United States of America | I390118106873 |