Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Herndon, William Jackson "Willie" | 01 Mar 1870 | Orange County, Virginia, USA | I392136099219 |
2 | Hicks, Clarence | 9 Apr 1895 | Orange County, Virginia, USA | I6936919346 |
3 | Hicks, William Lenwood | 5 Mar 1897 | Orange County, Virginia, USA | I6936919351 |
4 | Hilman, Lucy Ann | Abt 1775 | Orange County, Virginia, USA | I24889383878 |
5 | Jones, Eli M | 19 April 1829 | Orange County, Virginia, USA | I392074934259 |
6 | Jones, Mildred Saunders | 1827 | Orange County, Virginia, USA | I392186317061 |
7 | Mason, Thomas Jackson | 21 Mar 1863 | Orange County, Virginia, USA | I392063911850 |
8 | Sullivan, William Raymond Sr | 24 Aug 1895 | Orange County, Virginia, USA | I6935957143 |
9 | Turner, Eleanor Rayson | 4 Apr 1907 | Orange County, Virginia, USA | I390056474525 |
10 | Webb, Sarah Anne Elizabeth | 15 Aug 1842 | Orange County, Virginia, USA | I392136099647 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hicks, William Jordan "Binks" | 12 Apr 1947 | Orange County, Virginia, USA | I6936919339 |
2 | Mason, Thomas Jackson | 29 Sep 1913 | Orange County, Virginia, USA | I392063911850 |
3 | Sullivan, Wiley "Wylie" F | 1907 | Orange County, Virginia, USA | I24027896742 |
4 | Waggoner, Rebecca | 1791 | Orange County, Virginia, USA | I392010496787 |
5 | Webb, Sarah Anne Elizabeth | 29 Nov 1900 | Orange County, Virginia, USA | I392136099647 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fletcher / Peacher | 9 Mar 1906 | Orange County, Virginia, USA | F2073 |
2 | Jones / Robinson | 7 Sep 1785 | Orange County, Virginia, USA | F1732 |
3 | Peacher / Hilman | 20 Oct 1801 | Orange County, Virginia, USA | F1545 |