Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, James | 1754 | Orange, Virginia, United States | I392071378874 |
2 | Coleman, Sarah Frances "Fanny" | 1784 | Orange, Virginia, United States | I392071378762 |
3 | Herndon, William | 1765 | Orange, Virginia, United States | I392136088478 |
4 | Pates, Chandler | 1780 | Orange, Virginia, United States | I390094120154 |
5 | Row, Absalom | 13 Dec 1796 | Orange, Virginia, United States | I392080980788 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, James | 1831 | Orange, Virginia, United States | I392071378874 |
2 | Coleman, Sarah Frances "Fanny" | 14 Dec 1830 | Orange, Virginia, United States | I392071378762 |
3 | Herndon, William | May 1827 | Orange, Virginia, United States | I392136088478 |
4 | Peacher, William | 27 Dec 1819 | Orange, Virginia, United States | I6937016885 |
5 | Wiglesworth, Sarah Sally | 1834 | Orange, Virginia, United States | I392071378928 |
6 | Wright, Elizabeth | Aft 1800 | Orange, Virginia, United States | I392031232458 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Howard / Sullivan | 1790 | Orange, Virginia, United States | F453 |
2 | Peacher / Coleman | 19 Nov 1803 | Orange, Virginia, United States | F1642 |