Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1855 | I6935795802 | |
| 2 | Abt 1851 | I6937245245 | |
| 3 | 26 Dec 1876 | I6957299307 | |
| 4 | 31 Aug 1907 | I6957301500 | |
| 5 | Abt 1853 | I6937245242 | |
| 6 | Jan 1848 | I6937245235 | |
| 7 | Jan 1846 | I6937161550 | |
| 8 | 20 Dec 1915 | I6957304688 | |
| 9 | 15 Feb 1923 | I390146952741 | |
| 10 | 21 Oct 1902 | I_952092912 | |
| 11 | 11 Sep 1882 | I392013510692 | |
| 12 | 13 Mar 1898 | I392379302089 | |
| 13 | Abt 1792 | I392269989393 | |
| 14 | 1765 | I392269989529 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 01 Jun 1950 | I6957299307 | |
| 2 | Aft. 1910 | I6937245235 | |
| 3 | 21 Jul 1864 | I6937212446 | |
| 4 | Aft. 1920 | I6937161550 | |
| 5 | 29 Jun 2009 | I392003969787 | |
| 6 | 26 Jan 1927 | I24895126878 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bledsoe / Peacher | 14 Dec 1809 | F1902 |
| 2 | Bledsoe / Pitcher | 23 Dec 1811 | F1873 |
| 3 | Fletcher / Hicks | 13 Aug 1949 | F1952 |
| 4 | Fletcher / Turner | 2 Jul 1957 | F803 |
| 5 | Fletcher / Wiltshire | 09 Dec 1844 | F702 |
| 6 | Peacher / Brock | 23 Dec 1829 | F1769 |
| 7 | Sullivan / Hicks | 16 Apr 1949 | F84 |
| 8 | Sullivan / Payne | 13 Jan 1817 | F78 |
| 9 | Woolfrey / Woolfrey | 28 Apr 1867 | F821 |