Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sullivan, William | Abt. 1730 | Orange County, Virginia | I392090629972 |
2 | Graves, Annie Lee | Apr 1864 | Orange County, Virginia | I392136099232 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lumsden, Mary Frances "Mollie" | 24 Apr 1868 | Orange County, Virginia | I392030610115 |
2 | Herndon, Edward | 28 May 1873 | Orange County, Virginia | I390114832041 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Woolfrey / Woolfrey | 08 Mar 1877 | Orange County, Virginia | F1184 |
2 | Wolfrey / Stanley | 29 Apr 1933 | Orange County, Virginia | F529 |
3 | Wolfrey / Minnick | 10 May 1868 | Orange County, Virginia | F1368 |
4 | Sutherland / Bryam | 01 Aug 1906 | Orange County, Virginia | F482 |
5 | Sullivan / Turner | 06 Feb 1902 | Orange County, Virginia | F2229 |
6 | Sullivan / Peacher | 25 May 1913 | Orange County, Virginia | F1817 |
7 | Peacher / McCleary | 08 Nov 1926 | Orange County, Virginia | F1343 |
8 | Hicks / Schuyler | 13 Oct 1868 | Orange County, Virginia | F965 |
9 | Fletcher / Lane | 01 Mar 1899 | Orange County, Virginia | F339 |
10 | Almond / Dunaway | 27 Feb 1890 | Orange County, Virginia | F1446 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Howard / Sullivan | 28 Dec 1790 | Orange County, Virginia | F453 |