Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grubb, Catherine "Kate" | 10 July 1875 | Olney, Richland County, Illinois, USA | I390102134759 |
2 | Grubb, Hyet Miles | 3 July 1884 | Olney, Richland County, Illinois, USA | I390102134772 |
3 | Grubb, Samuel Martin | 30 June 1879 | Olney, Richland County, Illinois, USA | I390102134768 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grubb, Catherine "Kate" | 24 September 1926 | Olney, Richland County, Illinois, USA | I390102134759 |
2 | Grubb, John W. | 25 December 1936 | Olney, Richland County, Illinois, USA | I390102134756 |
3 | Harmon, Nancy | 18 January 1916 | Olney, Richland County, Illinois, USA | I390102130222 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grubb, Catherine "Kate" | Olney, Richland County, Illinois, USA | I390102134759 | |
2 | Harmon, Nancy | Olney, Richland County, Illinois, USA | I390102130222 |