Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dethick, Joan | 1494 | Norwich, Norfolk, England | I390103157188 |
2 | Folger, Peter | Aug 1617 | Norwich, Norfolk, England | I392070069793 |
3 | Pettus, Sir Thomas | 1523 | Norwich, Norfolk, England | I390103157074 |
4 | Pettus, Sir Thomas III | 17 Sep 1552 | Norwich, Norfolk, England | I390103156984 |
5 | Pettus, Thomas | 19 February 1598 | Norwich, Norfolk, England | I390093421660 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dethick, Joan | 1530 | Norwich, Norfolk, England | I390103157188 |
2 | Pettus, Sir Thomas | 7 Jan 1598 | Norwich, Norfolk, England | I390103157074 |
3 | Pettus, Sir Thomas III | 6 Jun 1620 | Norwich, Norfolk, England | I390103156984 |