Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berrier, Soparonia | Abt 1835 | North Carolina | I392037916722 |
2 | Easter, Eliza | Abt 1850 | North Carolina | I390101949434 |
3 | Easter, Hiram | Abt 1854 | North Carolina | I392029256584 |
4 | Easter, Susan | Abt 1863 | North Carolina | I392029256585 |
5 | Fletcher, Isaac F | 02 Dec 1807 | North Carolina | I392011177864 |
6 | Freeman, Ada Florence | 23 Apr 1876 | North Carolina | I390090234938 |
7 | Grubb, Alfred A | Abt 1860 | North Carolina | I390102342529 |
8 | Grubb, Cornelia | Abt 1869 | North Carolina | I390102112946 |
9 | Grubb, John F. | Abt 1874 | North Carolina | I390102112948 |
10 | Grubb, Mary Ann "Polly" | 20 December 1830 | North Carolina | I390102115640 |
11 | Grubb, Peter Addison | Abt 1835 | North Carolina | I390102115727 |
12 | Grubb, Peter Alexander | Abt 1810 | North Carolina | I390102115094 |
13 | Grubb, Ransom | Abt. 1844 | North Carolina | I390101949395 |
14 | Grubb, William Ficklin | Apr 1832 | North Carolina | I392030985639 |
15 | Grubbs, Dasie | Apr 1883 | North Carolina | I6936043741 |
16 | Grubbs, Jacob J | Aug 1884 | North Carolina | I6936043744 |
17 | Grubbs, Joseph Pearson | 11 Mar 1878 | North Carolina | I6936043769 |
18 | Grubbs, Lavada | Abt 1896 | North Carolina | I6936050652 |
19 | Grubbs, Martha M | Jun 1895 | North Carolina | I6936043756 |
20 | Grubbs, Reubin D | Dec 1891 | North Carolina | I6936043751 |
21 | Grubbs, Rufus H | Jan 1889 | North Carolina | I6936043747 |
22 | Grubbs, Sudie | Abt 1890 | North Carolina | I6936050647 |
23 | Hartley, Rebecca | 1811 | North Carolina | I392213431773 |
24 | Hedrick, George H Sr | 21 Mar 1762 | North Carolina | I392086215181 |
25 | Hedrick, John Peter | 8 October 1812 | North Carolina | I392086196719 |
26 | Hicks, John Wesley | 1851 | North Carolina | I392075383421 |
27 | Hicks, Robert Leve | 18Dec1880 | North Carolina | I392075383370 |
28 | Hill, Rome" Frank" | 24 Nov 1911 | North Carolina | I390128736909 |
29 | Holden, A M | Abt 1843 | North Carolina | I392028900014 |
30 | Holden, Abraham | Abt 1864 | North Carolina | I6936720336 |
31 | Holden, George G. | Abt 1862 | North Carolina | I6936720334 |
32 | Holden, Lucinda | Abt 1867 | North Carolina | I392028900013 |
33 | Holden, Malinda | Abt 1866 | North Carolina | I6936720326 |
34 | Holden, Martha | Abt 1861 | North Carolina | I6936720331 |
35 | Holden, William M. | Abt 1853 | North Carolina | I6936710899 |
36 | Holden, Wm R | Abt 1853 | North Carolina | I392028900011 |
37 | Johnson, William Hannibal Jesse Franklin | 4 Apr 1874 | North Carolina | I390128640915 |
38 | Lawson, Nettie | Abt 1862 | North Carolina | I392075383452 |
39 | Leonard, David Henderson | 11 Apr 1808 | North Carolina | I392080036652 |
40 | Leonard, David Hutts | 1821 | North Carolina | I390112560029 |
41 | Leonard, Leta "Arlene" | 12 Aug 1911 | North Carolina | I390102282981 |
42 | Leonard, Lillie Emma Mae | 29 June 1878 | North Carolina | I390102345445 |
43 | Leonard, Maude Elizabeth | 1884 | North Carolina | I390127321410 |
44 | Leonard, Sarah | Abt 1814 | North Carolina | I390107541918 |
45 | Moretz, Charles Hugh | 1913 | North Carolina | I390127321466 |
46 | Moretz, Elizabeth M | Abt 1909 | North Carolina | I390127322403 |
47 | Moretz, Joseph A | Abt 1910 | North Carolina | I390127322405 |
48 | Moretz, Joseph E | Abt 1880 | North Carolina | I390127321557 |
49 | Moretz, Leonard O | Abt 1912 | North Carolina | I390127322406 |
50 | Smith, Edna | Abt 1897 | North Carolina | I390090234945 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hicks, Robert Leve | 20Jan1943 | North Carolina | I392075383370 |
2 | Leonard, David Henderson | 20 Apr 1866 | North Carolina | I392080036652 |
3 | Taylor, Johnson Loyd Daniel | 8 Nov 1945 | North Carolina | I390090236713 |