Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1835 | North Carolina | I392037916722 |
2 | ![]() | Abt 1850 | North Carolina | I390101949434 |
3 | ![]() | Abt 1854 | North Carolina | I392029256584 |
4 | ![]() | Abt 1863 | North Carolina | I392029256585 |
5 | ![]() | 02 Dec 1807 | North Carolina | I392011177864 |
6 | ![]() | 23 Apr 1876 | North Carolina | I390090234938 |
7 | ![]() | Abt 1860 | North Carolina | I390102342529 |
8 | ![]() | Abt 1869 | North Carolina | I390102112946 |
9 | ![]() | Abt 1874 | North Carolina | I390102112948 |
10 | ![]() | 20 December 1830 | North Carolina | I390102115640 |
11 | ![]() | Abt 1835 | North Carolina | I390102115727 |
12 | ![]() | Abt 1810 | North Carolina | I390102115094 |
13 | ![]() | Abt. 1844 | North Carolina | I390101949395 |
14 | ![]() | Apr 1832 | North Carolina | I392030985639 |
15 | ![]() | Apr 1883 | North Carolina | I6936043741 |
16 | ![]() | Aug 1884 | North Carolina | I6936043744 |
17 | ![]() | 11 Mar 1878 | North Carolina | I6936043769 |
18 | ![]() | Abt 1896 | North Carolina | I6936050652 |
19 | ![]() | Jun 1895 | North Carolina | I6936043756 |
20 | ![]() | Dec 1891 | North Carolina | I6936043751 |
21 | ![]() | Jan 1889 | North Carolina | I6936043747 |
22 | ![]() | Abt 1890 | North Carolina | I6936050647 |
23 | ![]() | 1811 | North Carolina | I392213431773 |
24 | ![]() | 21 Mar 1762 | North Carolina | I392086215181 |
25 | ![]() | 8 October 1812 | North Carolina | I392086196719 |
26 | ![]() | 1851 | North Carolina | I392075383421 |
27 | ![]() | 18Dec1880 | North Carolina | I392075383370 |
28 | ![]() | 24 Nov 1911 | North Carolina | I390128736909 |
29 | ![]() | Abt 1843 | North Carolina | I392028900014 |
30 | ![]() | Abt 1864 | North Carolina | I6936720336 |
31 | ![]() | Abt 1862 | North Carolina | I6936720334 |
32 | ![]() | Abt 1867 | North Carolina | I392028900013 |
33 | ![]() | Abt 1866 | North Carolina | I6936720326 |
34 | ![]() | Abt 1861 | North Carolina | I6936720331 |
35 | ![]() | Abt 1853 | North Carolina | I6936710899 |
36 | ![]() | Abt 1853 | North Carolina | I392028900011 |
37 | ![]() | 4 Apr 1874 | North Carolina | I390128640915 |
38 | ![]() | Abt 1862 | North Carolina | I392075383452 |
39 | ![]() | 11 Apr 1808 | North Carolina | I392080036652 |
40 | ![]() | 1821 | North Carolina | I390112560029 |
41 | ![]() | 12 Aug 1911 | North Carolina | I390102282981 |
42 | ![]() | 29 June 1878 | North Carolina | I390102345445 |
43 | ![]() | 1884 | North Carolina | I390127321410 |
44 | ![]() | Abt 1814 | North Carolina | I390107541918 |
45 | ![]() | 1913 | North Carolina | I390127321466 |
46 | ![]() | Abt 1909 | North Carolina | I390127322403 |
47 | ![]() | Abt 1910 | North Carolina | I390127322405 |
48 | ![]() | Abt 1880 | North Carolina | I390127321557 |
49 | ![]() | Abt 1912 | North Carolina | I390127322406 |
50 | ![]() | Abt 1897 | North Carolina | I390090234945 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20Jan1943 | North Carolina | I392075383370 |
2 | ![]() | 20 Apr 1866 | North Carolina | I392080036652 |
3 | ![]() | 8 Nov 1945 | North Carolina | I390090236713 |