Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1923 | I392004700593 | |
| 2 | 25 April 1894 | I392037952610 | |
| 3 | 6 Aug 1869 | I392028780345 | |
| 4 | 6 May 1807 | I392031177362 | |
| 5 | 25 Mar 1876 | I392175164692 | |
| 6 | 29 Oct 1847 | I392117116838 | |
| 7 | 6 Mar 1905 | I392075261835 | |
| 8 | 2 November 1891 | I392004732757 | |
| 9 | 13 Aug 1885 | I392086194413 | |
| 10 | 12 Feb 1842 | I392086196998 | |
| 11 | 9 Oct 1879 | I392086194408 | |
| 12 | 23 Aug 1887 | I392086194416 | |
| 13 | 22 Feb 1875 | I392086194402 | |
| 14 | 14 Jun 1876 | I392086194412 | |
| 15 | 16 Aug 1800 | I392019176359 | |
| 16 | 30 Jun 1809 | I392019176360 | |
| 17 | 29 Nov 1811 | I392019176363 | |
| 18 | 1807 | I390102283961 | |
| 19 | 17 Jan 1809 | I392047526002 | |
| 20 | 7 March 1885 | I392254866993 | |
| 21 | 4 Jul 1928 | I392004732266 | |
| 22 | 26 December 1889 | I392004732754 | |
| 23 | 14 April 1928 | I392004732290 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I390126410053 | |
| 2 | 21 Dec 1891 | I392086196998 | |
| 3 | 3 September 1814 | I390102805099 | |
| 4 | 14 Dec 2015 | I392041148088 | |
| 5 | 7 Oct 1952 | I392075262207 |